Back to AnalysisReporting of DE on Overall
Last updated: 2022-07-31T11:19:41Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
---|
Positivity (Fraction of Positive News for Topic) | 0.7519 | 0.7293 | 0.7409 | 0.7422 | 0.7376 | 0.7406 | 0.7787 | 0.7758 | 0.7659 | 0.8088 | 0.7944 | 0.7825 | 0.8157 | 0.8006 | 0.7355 | 0.8108 | 0.7822 | 0.7447 | 0.7453 | 0.7836 | 0.7404 | 0.7450 | 0.6941 | 0.7494 | 0.7367 | 0.6810 | 0.7343 | 0.7781 | 0.6672 | 0.6570 | 0.7123 | 0.7346 | 0.7141 | 0.7353 | 0.7336 | 0.7172 | 0.7268 | 0.7014 | 0.6371 | 0.7072 | 0.7404 | 0.7087 | 0.7369 | 0.6580 | 0.6538 | 0.6650 | 0.7147 | 0.6895 | 0.6796 | 0.6508 | 0.6486 | 0.7051 | 0.7164 | 0.7064 | 0.6931 | 0.6524 | 0.6857 | 0.7014 | 0.6929 | 0.6707 | 0.6501 | 0.6382 | 0.6798 | 0.6563 | 0.6453 | 0.5867 | 0.6126 | 0.6226 | 0.6328 | 0.6323 | 0.6259 | 0.6826 | 0.6560 | 0.6917 | 0.6650 | 0.6706 | 0.6603 | 0.6314 | 0.6232 | 0.6919 | 0.6989 | 0.6913 | 0.7020 | 0.7082 | 0.6875 | 0.6478 | 0.4373 | 0.4075 | 0.5002 | 0.6765 | 0.6837 | 0.6692 | 0.6800 | 0.6926 | 0.7418 | 0.6769 | 0.6350 | 0.6552 | 0.6862 | 0.6635 | 0.6748 | 0.6374 | 0.6492 | 0.6551 | 0.6461 | 0.6585 | 0.6117 | 0.5752 | 0.5753 | 0.6009 | 0.6010 | 0.6073 | 0.6032 | 0.6030 | 0.6283 | 0.6015 | 0.5740 | 0.5495 | 0.5977 | 0.5801 | 0.5412 | 0.5064 | 0.3971 | 0.4361 | 0.4749 | 0.4618 | 0.4802 | 0.4201 | 0.4854 | 0.5310 | 0.5560 | 0.5955 | 0.6410 | 0.7438 | 0.7022 | 0.7206 | 0.7156 | 0.6935 | 0.7036 | 0.7306 | 0.6488 | 0.7462 | 0.7339 | 0.6869 | 0.7196 | 0.6519 | 0.5074 | 0.6157 | 0.6704 | 0.6020 | 0.6566 |
---|
Index Based on Overall Mean | 0.0000 | 0.0648 | 0.1412 | 0.2188 | 0.2919 | 0.3680 | 0.4821 | 0.5934 | 0.6948 | 0.8390 | 0.9689 | 1.0869 | 1.2381 | 1.3742 | 1.4451 | 1.5914 | 1.7091 | 1.7893 | 1.8700 | 1.9891 | 2.0650 | 2.1455 | 2.1751 | 2.2600 | 2.3322 | 2.3487 | 2.4184 | 2.5320 | 2.5346 | 2.5272 | 2.5749 | 2.6450 | 2.6946 | 2.7654 | 2.8345 | 2.8872 | 2.9494 | 2.9863 | 2.9589 | 3.0016 | 3.0775 | 3.1217 | 3.1941 | 3.1876 | 3.1768 | 3.1773 | 3.2274 | 3.2524 | 3.2675 | 3.2538 | 3.2379 | 3.2785 | 3.3304 | 3.3723 | 3.4009 | 3.3888 | 3.4099 | 3.4468 | 3.4752 | 3.4814 | 3.4669 | 3.4406 | 3.4559 | 3.4476 | 3.4284 | 3.3506 | 3.2987 | 3.2567 | 3.2250 | 3.1928 | 3.1542 | 3.1722 | 3.1637 | 3.1909 | 3.1913 | 3.1974 | 3.1932 | 3.1600 | 3.1188 | 3.1461 | 3.1805 | 3.2073 | 3.2447 | 3.2884 | 3.3115 | 3.2948 | 3.0676 | 2.8105 | 2.6462 | 2.6582 | 2.6774 | 2.6821 | 2.6976 | 2.7257 | 2.8030 | 2.8154 | 2.7859 | 2.7766 | 2.7983 | 2.7972 | 2.8075 | 2.7804 | 2.7651 | 2.7557 | 2.7373 | 2.7313 | 2.6784 | 2.5891 | 2.4999 | 2.4362 | 2.3727 | 2.3156 | 2.2542 | 2.1927 | 2.1565 | 2.0935 | 2.0030 | 1.8880 | 1.8211 | 1.7367 | 1.6135 | 1.4553 | 1.1879 | 0.9595 | 0.7699 | 0.5671 | 0.3828 | 0.1384 | -0.0407 | -0.1743 | -0.2828 | -0.3518 | -0.3753 | -0.2961 | -0.2584 | -0.2023 | -0.1512 | -0.1223 | -0.0832 | -0.0171 | -0.0328 | 0.0489 | 0.1183 | 0.1406 | 0.1957 | 0.1831 | 0.0260 | -0.0229 | -0.0170 | -0.0795 | -0.0874 |
---|
Index Based on 12 Month MA | 0.0000 | -0.0113 | -0.0111 | -0.0100 | -0.0128 | -0.0126 | 0.0201 | 0.0463 | 0.0608 | 0.1124 | 0.1462 | 0.1663 | 0.2156 | 0.2426 | 0.2049 | 0.2367 | 0.2363 | 0.1981 | 0.1632 | 0.1660 | 0.1277 | 0.0993 | 0.0284 | 0.0155 | -0.0035 | -0.0682 | -0.0795 | -0.0444 | -0.1105 | -0.1795 | -0.1905 | -0.1751 | -0.1780 | -0.1588 | -0.1446 | -0.1442 | -0.1334 | -0.1496 | -0.2221 | -0.2185 | -0.1878 | -0.1932 | -0.1725 | -0.2241 | -0.2751 | -0.3089 | -0.2915 | -0.2970 | -0.3084 | -0.3444 | -0.3836 | -0.3661 | -0.3352 | -0.3142 | -0.3028 | -0.3317 | -0.3300 | -0.3156 | -0.3078 | -0.3207 | -0.3518 | -0.3937 | -0.3966 | -0.4189 | -0.4463 | -0.5223 | -0.5657 | -0.5967 | -0.6130 | -0.6240 | -0.6359 | -0.5921 | -0.5753 | -0.5274 | -0.5049 | -0.4779 | -0.4625 | -0.4798 | -0.5061 | -0.4695 | -0.4314 | -0.4058 | -0.3759 | -0.3419 | -0.3312 | -0.3565 | -0.5734 | -0.7983 | -0.9170 | -0.8632 | -0.8072 | -0.7638 | -0.7081 | -0.6399 | -0.5257 | -0.4740 | -0.4596 | -0.4257 | -0.3816 | -0.3815 | -0.3847 | -0.4220 | -0.4446 | -0.4602 | -0.4819 | -0.4884 | -0.5309 | -0.6013 | -0.6667 | -0.7020 | -0.7300 | -0.7470 | -0.7623 | -0.7748 | -0.7603 | -0.7681 | -0.7974 | -0.8422 | -0.8376 | -0.8510 | -0.9004 | -0.9767 | -1.1454 | -1.2608 | -1.3267 | -1.3940 | -1.4305 | -1.5120 | -1.5209 | -1.4825 | -1.4158 | -1.3107 | -1.1685 | -0.9433 | -0.7851 | -0.6322 | -0.5043 | -0.4179 | -0.3400 | -0.2610 | -0.2773 | -0.2143 | -0.1783 | -0.1970 | -0.1895 | -0.2420 | -0.4228 | -0.4866 | -0.4920 | -0.5580 | -0.5656 |
---|
Number of Observations for Topic | 8392.0000 | 9136.0000 | 10950.0000 | 9530.0000 | 8934.0000 | 8892.0000 | 9420.0000 | 9443.0000 | 8489.0000 | 9087.0000 | 10150.0000 | 8613.0000 | 8932.0000 | 9638.0000 | 11052.0000 | 8632.0000 | 10589.0000 | 9577.0000 | 9550.0000 | 10722.0000 | 9589.0000 | 9439.0000 | 10331.0000 | 8379.0000 | 9326.0000 | 10165.0000 | 10691.0000 | 8917.0000 | 10987.0000 | 9119.0000 | 9825.0000 | 9861.0000 | 8659.0000 | 9901.0000 | 10416.0000 | 7269.0000 | 7803.0000 | 7758.0000 | 8712.0000 | 10183.0000 | 11757.0000 | 10783.0000 | 10941.0000 | 10657.0000 | 10631.0000 | 11711.0000 | 11604.0000 | 9419.0000 | 11178.0000 | 10523.0000 | 13091.0000 | 12454.0000 | 13751.0000 | 11261.0000 | 12329.0000 | 10917.0000 | 12207.0000 | 13043.0000 | 12753.0000 | 11064.0000 | 11031.0000 | 11926.0000 | 14489.0000 | 13058.0000 | 14555.0000 | 15397.0000 | 15507.0000 | 12677.0000 | 14177.0000 | 14496.0000 | 15657.0000 | 10495.0000 | 11123.0000 | 12041.0000 | 11396.0000 | 13444.0000 | 12698.0000 | 13187.0000 | 12939.0000 | 10895.0000 | 13248.0000 | 12788.0000 | 13973.0000 | 9784.0000 | 11670.0000 | 12027.0000 | 15476.0000 | 11934.0000 | 15096.0000 | 13192.0000 | 12497.0000 | 12933.0000 | 12906.0000 | 12756.0000 | 13942.0000 | 11114.0000 | 11478.0000 | 12280.0000 | 14166.0000 | 12856.0000 | 13799.0000 | 11717.0000 | 9350.0000 | 9696.0000 | 7653.0000 | 6287.0000 | 4655.0000 | 4001.0000 | 4520.0000 | 3597.0000 | 3948.0000 | 3283.0000 | 4031.0000 | 3656.0000 | 4028.0000 | 3884.0000 | 2994.0000 | 3164.0000 | 3088.0000 | 2866.0000 | 3222.0000 | 2988.0000 | 5018.0000 | 4078.0000 | 3942.0000 | 3737.0000 | 3864.0000 | 3707.0000 | 4302.0000 | 4672.0000 | 4743.0000 | 5526.0000 | 6654.0000 | 6878.0000 | 7468.0000 | 5225.0000 | 6156.0000 | 5954.0000 | 6551.0000 | 6040.0000 | 5867.0000 | 6021.0000 | 7157.0000 | 6338.0000 | 6670.0000 | 7244.0000 | 7655.0000 | 6112.0000 | 7159.0000 | 5971.0000 | 5373.0000 |
---|
Total News DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.