This study analyses the consensus and dissent in the media reporting across the EU countries Germany, Spain, France, Italy, Romania and the additional European countries Switzerland and the UK. We conducted the analysis on a large dataset in the period 2010-01-01 - 2022-07-27. The analysis is updated weekly.
Media sentiment in the news has a decisive influence on consumers, businesses, and society as a whole. Sometimes there are major differences in the perception of individual topics in the media from different sources. These differences are particularly evident between different countries. Thus, countries can be seen as an echo chamber. A deeper analysis of these finding is crucial, especially in the European context, since, on the one hand, ideally, one would see consensus across a united Europe. However, on the other hand, the relationships among the societies of individual European countries are shaped by a common or divergent world view.
The considered topics to measure European friendliness and rejection are the inside view–reporting on EU countries–the outside view on other major powers—the US, China, and Russia—and on three of the closest EU partners—Switzerland, Turkey and the UK. Special topics are added as they arise, e.g. media reporting during the Ukraine crisis or COVID-19 pandemic
This analysis is based on and continues the analysis of the European friendliness and rejection indices of Starosta (2022).
WHO reports on WHAT | CH Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | DE Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | ES Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | FR Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | GB Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | IT Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | RO Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | |
---|---|---|---|---|---|---|---|---|
China | China 3632 / 2948 / 6580 55.1976%^ 1.4550% | China 42767 / 20663 / 63430 67.4239% 4.5031% | China 8245 / 2702 / 10947 75.3174% 0.3938% | Chine 6748 / 9706 / 16454 41.0113% 1.4791% | China 3575 / 161754 / 165329 2.1624% 3.7125% | Cina 2294 / 1200 / 3494 65.6554% 1.2759% | China 4389 / 4063 / 8452 51.9285% 2.0700% | Compare Sentiments |
EU | EU,Europäische Union 6330 / 7024 / 13354 47.4015% 2.9530% | EU,Europäische Union 66026 / 52324 / 118350 55.7888% 8.4021% | UE,Unión Europea,Union Europea 51957 / 27597 / 79554 65.3104% 2.8615% | UE,Union européenne,Union europeenne 2312 / 8273 / 10585 21.8422% 0.9515% | EU,European Union 1681 / 147600 / 149281 1.1261% 3.3521% | UE,Unione Europea 1672 / 986 / 2658 62.9044% 0.9706% | UE,Uniunea Europeană,Uniunea Europeana 14166 / 13655 / 27821 50.9184% 6.8136% | Compare Sentiments |
France | Frankreich 3446 / 3404 / 6850 50.3066% 1.5147% | Frankreich 13869 / 6851 / 20720 66.9353% 1.4710% | Francia 13218 / 3844 / 17062 77.4704% 0.6137% | France 130839 / 48966 / 179805 72.7672%^ 16.1636% | France 8436 / 102974 / 111410 7.5720%^ 2.5017% | Francia 3542 / 1080 / 4622 76.6335% 1.6878% | Franţa,Franta 5353 / 1574 / 6927 77.2773%^ 1.6965% | Compare Sentiments |
Germany | Deutschland 6122 / 5487 / 11609 52.7349% 2.5671% | Deutschland 169780 / 43269 / 213049 79.6906%^ 15.1251% | Alemania 8070 / 4193 / 12263 65.8077% 0.4411% | Allemagne 5741 / 6025 / 11766 48.7931% 1.0577% | Germany 4390 / 77803 / 82193 5.3411% 1.8456% | Germania 2892 / 1701 / 4593 62.9654% 1.6772% | Germania 7312 / 4416 / 11728 62.3465% 2.8723% | Compare Sentiments |
Greece | Griechenland 687 / 1858 / 2545 26.9941% 0.5628% | Griechenland 10932 / 19781 / 30713 35.5940% 2.1804% | Grecia 1979 / 2001 / 3980 49.7236% 0.1432% | Grèce,Grece 1953 / 8206 / 10159 19.2243% 0.9132% | Greece 897 / 22865 / 23762 3.7749% 0.5336% | Grecia 1225 / 973 / 2198 55.7325% 0.8026% | Grecia 2586 / 2706 / 5292 48.8662% 1.2961% | Compare Sentiments |
Hungary | Ungarn 553 / 512 / 1065 51.9249% 0.2355% | Ungarn 1599 / 1278 / 2877 55.5787% 0.2042% | Hungría,Hungria 793 / 327 / 1120 70.8036% 0.0403% | Hongrie 592 / 682 / 1274 46.4678% 0.1145% | Hungary 500 / 10925 / 11425 4.3764% 0.2565% | Ungheria 278 / 242 / 520 53.4615% 0.1899% | Ungaria 3351 / 2567 / 5918 56.6239% 1.4494% | Compare Sentiments |
Italy | Italien 4175 / 4830 / 9005 46.3631% 1.9913% | Italien 13237 / 9630 / 22867 57.8869% 1.6234% | Italia 11580 / 4065 / 15645 74.0173% 0.5627% | Italie 6581 / 5597 / 12178 54.0401% 1.0947% | Italy 4373 / 64541 / 68914 6.3456%^ 1.5475% | Italia 45039 / 8983 / 54022 83.3716% 19.7270% | Italia 5918 / 3028 / 8946 66.1525% 2.1910% | Compare Sentiments |
Poland | Polen 548 / 959 / 1507 36.3636% 0.3332% | Polen 3210 / 2280 / 5490 58.4699% 0.3898% | Polonia 1713 / 676 / 2389 71.7036% 0.0859% | Pologne 1327 / 945 / 2272 58.4067% 0.2042% | Poland 942 / 20647 / 21589 4.3633% 0.4848% | Polonia 422 / 318 / 740 57.0270% 0.2702% | Polonia 2575 / 2068 / 4643 55.4598% 1.1371% | Compare Sentiments |
Romania | Rumänien 318 / 217 / 535 59.4393%^ 0.1183% | Rumänien 1110 / 322 / 1432 77.5140%^ 0.1017% | Rumania,Rumanía 1319 / 496 / 1815 72.6722% 0.0653% | Roumanie 842 / 596 / 1438 58.5535% 0.1293% | Romania 720 / 10752 / 11472 6.2762% 0.2576% | Romania 318 / 126 / 444 71.6216% 0.1621% | Romania,România 60983 / 21478 / 82461 73.9537%^ 20.1954% | Compare Sentiments |
Russia | Russland 1768 / 6735 / 8503 20.7927% 1.8803% | Russland 8632 / 19170 / 27802 31.0481% 1.9738% | Rusia 4346 / 3288 / 7634 56.9295% 0.2746% | Russie 5170 / 10478 / 15648 33.0394% 1.4067% | Russia 4013 / 124837 / 128850 3.1145% 2.8933% | Russia 1883 / 1790 / 3673 51.2660% 1.3413% | Rusia 8094 / 9949 / 18043 44.8595% 4.4189% | Compare Sentiments |
Spain | Spanien 1788 / 1821 / 3609 49.5428% 0.7981% | Spanien 8953 / 5760 / 14713 60.8509% 1.0445% | España 169651 / 63930 / 233581 72.6305% 8.4018% | Espagne 5511 / 4665 / 10176 54.1568% 0.9148% | Spain 3729 / 57436 / 61165 6.0966% 1.3735% | Spagna 1870 / 848 / 2718 68.8006% 0.9925% | Spania 4223 / 1788 / 6011 70.2545%^ 1.4721% | Compare Sentiments |
Sweden | Schweden 1423 / 875 / 2298 61.9234%^ 0.5082% | Schweden 2311 / 822 / 3133 73.7632%^ 0.2224% | Suecia 1521 / 535 / 2056 73.9786% 0.0740% | Suède,Suede 1998 / 729 / 2727 73.2673%^ 0.2451% | Sweden 1848 / 17856 / 19704 9.3788%^ 0.4425% | Svezia 498 / 169 / 667 74.6627% 0.2436% | Suedia 1651 / 642 / 2293 72.0017%^ 0.5616% | Compare Sentiments |
Switzerland | Schweiz 55989 / 31502 / 87491 63.9940%^ 19.3468% | Schweiz 18845 / 2892 / 21737 86.6955%^ 1.5432% | Suiza 2702 / 579 / 3281 82.3529%^ 0.1180% | Suisse 6015 / 3578 / 9593 62.7020% 0.8624% | Switzerland 1456 / 16923 / 18379 7.9221%^ 0.4127% | Svizzera,Svizzero 1272 / 319 / 1591 79.9497% 0.5810% | Elveţia,Elvetia 1507 / 290 / 1797 83.8620%^ 0.4401% | Compare Sentiments |
Turkey | Türkei 508 / 2869 / 3377 15.0429% 0.7468% | Türkei 3151 / 6998 / 10149 31.0474% 0.7205% | Turquía,Turquia 1583 / 1247 / 2830 55.9364% 0.1018% | Turquie 1687 / 5366 / 7053 23.9189% 0.6340% | Turkey 1368 / 41898 / 43266 3.1618% 0.9715% | Turchia 704 / 811 / 1515 46.4686% 0.5532% | Turcia 2259 / 2742 / 5001 45.1710% 1.2248% | Compare Sentiments |
UK | Grossbritannien,Großbritannien 1538 / 1867 / 3405 45.1689% 0.7529% | Grossbritannien,Großbritannien 11801 / 7595 / 19396 60.8424% 1.3770% | Reino Unido,Inglaterra 10048 / 4495 / 14543 69.0917% 0.5231% | britannique 10140 / 7207 / 17347 58.4539% 1.5594% | UK 13154 / 224975 / 238129 5.5239% 5.3472% | Gran Bretagna 537 / 269 / 806 66.6253% 0.2943% | Marea Britanie 4333 / 2973 / 7306 59.3074% 1.7893% | Compare Sentiments |
US | USA,Vereinigte Staaten 9169 / 9030 / 18199 50.3819% 4.0243% | USA,Vereinigte Staaten 75854 / 46087 / 121941 62.2055% 8.6570% | Estados Unidos 10680 / 5236 / 15916 67.1023% 0.5725% | USA,États Unis,États-Unis 2673 / 1544 / 4217 63.3863% 0.3791% | U.S.,United States 17557 / 446707 / 464264 3.7817% 10.4251% | USA,Stati Uniti 7077 / 3387 / 10464 67.6319% 3.8211% | Statele Unite 2885 / 4110 / 6995 41.2437% 1.7131% | Compare Sentiments |
Overall | der 244495 / 207729 / 452224 54.0650% 100.0000% | der 991830 / 416747 / 1408577 70.4136% 100.0000% | el 2203229 / 576915 / 2780144 79.2487% 100.0000% | la 763784 / 348625 / 1112409 68.6604% 100.0000% | the 280886 / 4172457 / 4453343 6.3073% 100.0000% | il 235478 / 38370 / 273848 85.9886% 100.0000% | si,și 274218 / 134098 / 408316 67.1583% 100.0000% | Compare Sentiments |
WHO reports on WHAT | CH Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | DE Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | ES Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | FR Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | GB Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | IT Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | RO Keywords #Positive / #Negative / #Total Positivity Coverage Ratio | |
---|---|---|---|---|---|---|---|---|
Putin | Putin 167 / 3261 / 3428 4.8716% 0.7580% | Putin 528 / 6454 / 6982 7.5623% 0.4957% | Putin 791 / 1073 / 1864 42.4356% 0.0670% | Poutine 1856 / 3613 / 5469 33.9367% 0.4916% | Putin 521 / 27070 / 27591 1.8883% 0.6196% | Putin 947 / 813 / 1760 53.8068% 0.6427% | Putin 15769 / 7657 / 23426 67.3141%^ 5.7372% | Compare Sentiments |
Ukraine | Ukraine 428 / 4582 / 5010 8.5429% 1.1079% | Ukraine 3094 / 14658 / 17752 17.4290% 1.2603% | Ucrania 1884 / 2975 / 4859 38.7734% 0.1748% | Ukraine 1881 / 5304 / 7185 26.1795% 0.6459% | Ukraine 1183 / 45262 / 46445 2.5471% 1.0429% | Ucraina 1271 / 1272 / 2543 49.9803% 0.9286% | Ucraina 4168 / 7697 / 11865 35.1285% 2.9058% | Compare Sentiments |
Country | Overall Sentiment Share of Positive News #Positive / #Negative / #Total |
---|---|
CH | 54.0650% 244495 / 207729 / 452224 |
DE | 70.4136% 991830 / 416747 / 1408577 |
ES | 79.2487% 2203229 / 576915 / 2780144 |
FR | 68.6604% 763784 / 348625 / 1112409 |
GB | 6.3073% 280886 / 4172457 / 4453343 |
IT | 85.9886% 235478 / 38370 / 273848 |
RO | 67.1583% 274218 / 134098 / 408316 |
Kejo Starosta (2022): Measuring the Impact of Online Media on Consumers, Businesses and Society. Springer, ISBN: 978-3-658-36728-2, DOI: https://doi.org/10.1007/978-3-658-36729-9