Back to AnalysisReporting of DE on Putin
Last updated: 2022-07-31T07:42:54Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0003 | 0.0003 | 0.0003 | 0.0006 | 0.0004 | 0.0016 | 0.0003 | 0.0001 | 0.0002 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | 0.0003 | 0.0003 | 0.0011 | 0.0008 | 0.0002 | 0.0011 | 0.0003 | 0.0008 | 0.0006 | 0.0002 | 0.0008 | 0.0011 | 0.0003 | 0.0002 | 0.0006 | 0.0010 | 0.0005 | 0.0004 | 0.0004 | 0.0001 | 0.0021 | 0.0022 | 0.0003 | 0.0037 | 0.0022 | 0.0033 | 0.0069 | 0.0009 | 0.0020 | 0.0102 | 0.0022 | 0.0048 | 0.0322 | 0.0128 | 0.0120 | 0.0086 | 0.0105 | 0.0124 | 0.0089 | 0.0056 | 0.0089 | 0.0078 | 0.0037 | 0.0104 | 0.0037 | 0.0039 | 0.0019 | 0.0065 | 0.0015 | 0.0020 | 0.0053 | 0.0038 | 0.0043 | 0.0038 | 0.0032 | 0.0032 | 0.0013 | 0.0030 | 0.0020 | 0.0032 | 0.0010 | 0.0026 | 0.0027 | 0.0042 | 0.0026 | 0.0038 | 0.0027 | 0.0019 | 0.0018 | 0.0044 | 0.0046 | 0.0029 | 0.0073 | 0.0026 | 0.0045 | 0.0019 | 0.0024 | 0.0032 | 0.0008 | 0.0019 | 0.0065 | 0.0049 | 0.0053 | 0.0045 | 0.0133 | 0.0044 | 0.0026 | 0.0024 | 0.0073 | 0.0035 | 0.0013 | 0.0047 | 0.0018 | 0.0055 | 0.0022 | 0.0090 | 0.0032 | 0.0039 | 0.0023 | 0.0032 | 0.0023 | 0.0098 | 0.0121 | 0.0040 | 0.0086 | 0.0056 | 0.0030 | 0.0080 | 0.0034 | 0.0135 | 0.0119 | 0.0054 | 0.0036 | 0.0038 | 0.0086 | 0.0047 | 0.0039 | 0.0094 | 0.0076 | 0.0158 | 0.0035 | 0.0023 | 0.0046 | 0.0070 | 0.0042 | 0.0164 | 0.0097 | 0.0602 | 0.0665 | 0.0386 | 0.0267 | 0.0243 | 0.0214 |
---|
Positivity (Fraction of Positive News for Topic) | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0333 | 0.0000 | 0.6452 | 0.2667 | 0.6774 | 0.6306 | 0.0000 | 0.0000 | 0.0000 | 0.1935 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1667 | 0.7581 | 0.2333 | 0.0000 | 0.9677 | 0.5862 | 0.4516 | 0.2000 | 0.1290 | 0.2333 | 0.2581 | 0.3548 | 0.2000 | 0.5645 | 0.5667 | 0.1935 | 0.0215 | 0.1667 | 0.0323 | 0.2037 | 0.5161 | 0.2633 | 0.0000 | 0.0172 | 0.0592 | 0.0806 | 0.1333 | 0.0263 | 0.2742 | 0.1207 | 0.0685 | 0.0114 | 0.0712 | 0.0537 | 0.0525 | 0.0651 | 0.0579 | 0.0762 | 0.2421 | 0.1887 | 0.2536 | 0.0378 | 0.0417 | 0.0778 | 0.1290 | 0.0285 | 0.0000 | 0.0323 | 0.0593 | 0.0000 | 0.0778 | 0.1570 | 0.1505 | 0.0621 | 0.2581 | 0.4028 | 0.4000 | 0.0767 | 0.4032 | 0.1129 | 0.0972 | 0.1046 | 0.0333 | 0.0968 | 0.1774 | 0.1405 | 0.2968 | 0.0037 | 0.0323 | 0.1111 | 0.0484 | 0.0403 | 0.4097 | 0.1935 | 0.3111 | 0.1132 | 0.4032 | 0.5476 | 0.1767 | 0.0695 | 0.1200 | 0.2690 | 0.1654 | 0.1849 | 0.2111 | 0.0215 | 0.2364 | 0.0968 | 0.0242 | 0.3036 | 0.1613 | 0.0067 | 0.0000 | 0.1029 | 0.1129 | 0.0968 | 0.0000 | 0.0000 | 0.0000 | 0.0914 | 0.0089 | 0.0172 | 0.0134 | 0.0589 | 0.0323 | 0.0333 | 0.3011 | 0.0280 | 0.0875 | 0.2177 | 0.0250 | 0.0699 | 0.0989 | 0.0357 | 0.1078 | 0.0000 | 0.1659 | 0.0544 | 0.0753 | 0.0161 | 0.0000 | 0.0188 | 0.0000 | 0.0869 | 0.0883 | 0.0217 | 0.0328 | 0.0279 | 0.0476 | 0.0513 | 0.0777 |
---|
Index Based on Overall Mean | 0.0000 | 0.0000 | -0.1442 | -0.2885 | -0.4327 | -0.5436 | -0.6879 | -0.1870 | -0.0645 | 0.4687 | 0.9550 | 0.8107 | 0.6665 | 0.5222 | 0.5715 | 0.4273 | 0.2831 | 0.1388 | -0.0054 | -0.1497 | -0.1272 | 0.4866 | 0.5757 | 0.4314 | 1.2549 | 1.6969 | 2.0043 | 2.0600 | 2.0448 | 2.1339 | 2.2477 | 2.4583 | 2.5141 | 2.9344 | 3.3568 | 3.4061 | 3.2834 | 3.3058 | 3.1938 | 3.2533 | 3.6252 | 3.7443 | 3.6000 | 3.4730 | 3.3880 | 3.3244 | 3.3135 | 3.1956 | 3.3255 | 3.3020 | 3.2263 | 3.0935 | 3.0204 | 2.9299 | 2.8381 | 2.7590 | 2.6727 | 2.6046 | 2.7024 | 2.7468 | 2.8562 | 2.7497 | 2.6472 | 2.5807 | 2.5655 | 2.4497 | 2.3055 | 2.1935 | 2.1085 | 1.9643 | 1.8978 | 1.9105 | 1.9168 | 1.8347 | 1.9485 | 2.2070 | 2.4628 | 2.3952 | 2.6542 | 2.6229 | 2.5758 | 2.5362 | 2.4253 | 2.3778 | 2.4110 | 2.4072 | 2.5598 | 2.4192 | 2.3073 | 2.2741 | 2.1783 | 2.0744 | 2.3399 | 2.3892 | 2.5560 | 2.5250 | 2.7840 | 3.1874 | 3.2198 | 3.1451 | 3.1209 | 3.2457 | 3.2669 | 3.3076 | 3.3744 | 3.2517 | 3.3438 | 3.2964 | 3.1763 | 3.3356 | 3.3527 | 3.2151 | 3.0709 | 3.0295 | 2.9981 | 2.9507 | 2.8064 | 2.6622 | 2.5180 | 2.4651 | 2.3298 | 2.2028 | 2.0720 | 1.9867 | 1.8747 | 1.7638 | 1.9206 | 1.8044 | 1.7476 | 1.8211 | 1.7019 | 1.6276 | 1.5822 | 1.4737 | 1.4373 | 1.2931 | 1.3147 | 1.2249 | 1.1559 | 1.0278 | 0.8835 | 0.7581 | 0.6139 | 0.5565 | 0.5006 | 0.3781 | 0.2667 | 0.1503 | 0.0537 | -0.0392 | -0.1058 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0000 | -0.0833 | -0.0833 | -0.0833 | -0.0972 | -0.1377 | 0.3914 | 0.5253 | 1.0154 | 1.4184 | 1.2098 | 1.2098 | 1.2098 | 1.1995 | 1.1995 | 1.1995 | 1.1995 | 1.1995 | 1.0521 | 1.0798 | 1.6921 | 1.8128 | 1.7002 | 2.4747 | 2.8187 | 3.0067 | 2.9264 | 2.7644 | 2.6872 | 2.6133 | 2.6065 | 2.4422 | 2.6585 | 2.8491 | 2.6506 | 2.3588 | 2.3588 | 2.3588 | 2.3188 | 2.5590 | 2.5439 | 2.2870 | 2.0754 | 1.9176 | 1.8215 | 1.8142 | 1.7138 | 1.8402 | 1.8171 | 1.7386 | 1.6191 | 1.5965 | 1.5738 | 1.5455 | 1.5259 | 1.4992 | 1.4911 | 1.6398 | 1.7216 | 1.8701 | 1.8097 | 1.7554 | 1.7316 | 1.7543 | 1.6786 | 1.5787 | 1.5139 | 1.4759 | 1.3850 | 1.3856 | 1.4680 | 1.5526 | 1.5467 | 1.7187 | 2.0084 | 2.2727 | 2.2097 | 2.4396 | 2.3725 | 2.2865 | 2.1992 | 2.0444 | 1.9580 | 1.9500 | 1.8985 | 2.0001 | 1.8419 | 1.7428 | 1.7198 | 1.6636 | 1.6054 | 1.8905 | 1.9521 | 2.1081 | 2.0648 | 2.2927 | 2.6311 | 2.6085 | 2.4733 | 2.3813 | 2.4251 | 2.3556 | 2.2935 | 2.2742 | 2.0796 | 2.1060 | 1.9943 | 1.8416 | 1.9885 | 1.9945 | 1.8511 | 1.7110 | 1.6877 | 1.6787 | 1.6610 | 1.5641 | 1.4690 | 1.3935 | 1.4100 | 1.3452 | 1.3126 | 1.2885 | 1.3056 | 1.2933 | 1.2878 | 1.5345 | 1.5138 | 1.5453 | 1.6888 | 1.6376 | 1.6331 | 1.6500 | 1.6023 | 1.6188 | 1.5323 | 1.6006 | 1.5557 | 1.5504 | 1.4870 | 1.4148 | 1.3780 | 1.3244 | 1.3563 | 1.3905 | 1.3593 | 1.3454 | 1.3243 | 1.3328 | 1.3452 | 1.3838 |
---|
Number of Observations for Topic | 0.0000 | 2.0000 | 3.0000 | 1.0000 | 2.0000 | 3.0000 | 3.0000 | 3.0000 | 5.0000 | 4.0000 | 16.0000 | 3.0000 | 1.0000 | 2.0000 | 6.0000 | 1.0000 | 1.0000 | 1.0000 | 3.0000 | 3.0000 | 11.0000 | 8.0000 | 2.0000 | 9.0000 | 3.0000 | 8.0000 | 6.0000 | 2.0000 | 9.0000 | 10.0000 | 3.0000 | 2.0000 | 5.0000 | 10.0000 | 5.0000 | 3.0000 | 3.0000 | 1.0000 | 18.0000 | 22.0000 | 4.0000 | 40.0000 | 24.0000 | 35.0000 | 73.0000 | 11.0000 | 23.0000 | 96.0000 | 25.0000 | 50.0000 | 422.0000 | 160.0000 | 165.0000 | 97.0000 | 130.0000 | 135.0000 | 109.0000 | 73.0000 | 113.0000 | 86.0000 | 41.0000 | 124.0000 | 53.0000 | 51.0000 | 28.0000 | 100.0000 | 24.0000 | 25.0000 | 75.0000 | 55.0000 | 68.0000 | 40.0000 | 36.0000 | 39.0000 | 15.0000 | 40.0000 | 25.0000 | 42.0000 | 13.0000 | 28.0000 | 36.0000 | 54.0000 | 36.0000 | 37.0000 | 32.0000 | 23.0000 | 28.0000 | 53.0000 | 70.0000 | 38.0000 | 91.0000 | 34.0000 | 58.0000 | 24.0000 | 34.0000 | 36.0000 | 9.0000 | 23.0000 | 92.0000 | 63.0000 | 73.0000 | 53.0000 | 124.0000 | 43.0000 | 20.0000 | 15.0000 | 34.0000 | 14.0000 | 6.0000 | 17.0000 | 7.0000 | 18.0000 | 9.0000 | 33.0000 | 13.0000 | 15.0000 | 7.0000 | 10.0000 | 7.0000 | 28.0000 | 39.0000 | 12.0000 | 43.0000 | 23.0000 | 12.0000 | 30.0000 | 13.0000 | 50.0000 | 51.0000 | 25.0000 | 17.0000 | 21.0000 | 57.0000 | 32.0000 | 29.0000 | 49.0000 | 47.0000 | 94.0000 | 23.0000 | 14.0000 | 27.0000 | 42.0000 | 30.0000 | 104.0000 | 65.0000 | 436.0000 | 509.0000 | 236.0000 | 191.0000 | 145.0000 | 115.0000 |
---|
Total News DE | 8392.0 | 9136.0 | 10950.0 | 9530.0 | 8934.0 | 8892.0 | 9420.0 | 9443.0 | 8489.0 | 9087.0 | 10150.0 | 8613.0 | 8932.0 | 9638.0 | 11052.0 | 8632.0 | 10589.0 | 9577.0 | 9550.0 | 10722.0 | 9589.0 | 9439.0 | 10331.0 | 8379.0 | 9326.0 | 10165.0 | 10691.0 | 8917.0 | 10987.0 | 9119.0 | 9825.0 | 9861.0 | 8659.0 | 9901.0 | 10416.0 | 7269.0 | 7803.0 | 7758.0 | 8712.0 | 10183.0 | 11757.0 | 10783.0 | 10941.0 | 10657.0 | 10631.0 | 11711.0 | 11604.0 | 9419.0 | 11178.0 | 10523.0 | 13091.0 | 12454.0 | 13751.0 | 11261.0 | 12329.0 | 10917.0 | 12207.0 | 13043.0 | 12753.0 | 11064.0 | 11031.0 | 11926.0 | 14489.0 | 13058.0 | 14555.0 | 15397.0 | 15507.0 | 12677.0 | 14177.0 | 14496.0 | 15657.0 | 10495.0 | 11123.0 | 12041.0 | 11396.0 | 13444.0 | 12698.0 | 13187.0 | 12939.0 | 10895.0 | 13248.0 | 12788.0 | 13973.0 | 9784.0 | 11670.0 | 12027.0 | 15476.0 | 11934.0 | 15096.0 | 13192.0 | 12497.0 | 12933.0 | 12906.0 | 12756.0 | 13942.0 | 11114.0 | 11478.0 | 12280.0 | 14166.0 | 12856.0 | 13799.0 | 11717.0 | 9350.0 | 9696.0 | 7653.0 | 6287.0 | 4655.0 | 4001.0 | 4520.0 | 3597.0 | 3948.0 | 3283.0 | 4031.0 | 3656.0 | 4028.0 | 3884.0 | 2994.0 | 3164.0 | 3088.0 | 2866.0 | 3222.0 | 2988.0 | 5018.0 | 4078.0 | 3942.0 | 3737.0 | 3864.0 | 3707.0 | 4302.0 | 4672.0 | 4743.0 | 5526.0 | 6654.0 | 6878.0 | 7468.0 | 5225.0 | 6156.0 | 5954.0 | 6551.0 | 6040.0 | 5867.0 | 6021.0 | 7157.0 | 6338.0 | 6670.0 | 7244.0 | 7655.0 | 6112.0 | 7159.0 | 5971.0 | 5373.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.