Back to AnalysisReporting of DE on Russia
Last updated: 2022-07-30T20:23:59Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0070 | 0.0050 | 0.0051 | 0.0059 | 0.0043 | 0.0090 | 0.0091 | 0.0065 | 0.0044 | 0.0057 | 0.0061 | 0.0094 | 0.0046 | 0.0065 | 0.0066 | 0.0067 | 0.0074 | 0.0073 | 0.0049 | 0.0053 | 0.0072 | 0.0095 | 0.0056 | 0.0070 | 0.0045 | 0.0065 | 0.0086 | 0.0068 | 0.0062 | 0.0073 | 0.0050 | 0.0061 | 0.0032 | 0.0038 | 0.0080 | 0.0077 | 0.0070 | 0.0057 | 0.0166 | 0.0092 | 0.0073 | 0.0085 | 0.0086 | 0.0110 | 0.0175 | 0.0089 | 0.0128 | 0.0173 | 0.0089 | 0.0169 | 0.0862 | 0.0477 | 0.0378 | 0.0290 | 0.0442 | 0.0627 | 0.0396 | 0.0197 | 0.0234 | 0.0419 | 0.0244 | 0.0280 | 0.0225 | 0.0206 | 0.0158 | 0.0195 | 0.0095 | 0.0166 | 0.0155 | 0.0172 | 0.0193 | 0.0167 | 0.0147 | 0.0194 | 0.0104 | 0.0104 | 0.0099 | 0.0131 | 0.0080 | 0.0086 | 0.0103 | 0.0150 | 0.0092 | 0.0164 | 0.0083 | 0.0105 | 0.0087 | 0.0167 | 0.0184 | 0.0171 | 0.0206 | 0.0138 | 0.0119 | 0.0089 | 0.0115 | 0.0157 | 0.0109 | 0.0141 | 0.0266 | 0.0388 | 0.0224 | 0.0220 | 0.0252 | 0.0164 | 0.0116 | 0.0130 | 0.0200 | 0.0297 | 0.0153 | 0.0239 | 0.0187 | 0.0189 | 0.0171 | 0.0211 | 0.0176 | 0.0173 | 0.0090 | 0.0139 | 0.0126 | 0.0408 | 0.0143 | 0.0197 | 0.0225 | 0.0189 | 0.0180 | 0.0268 | 0.0166 | 0.0388 | 0.0456 | 0.0205 | 0.0135 | 0.0177 | 0.0162 | 0.0201 | 0.0126 | 0.0304 | 0.0177 | 0.0307 | 0.0153 | 0.0041 | 0.0148 | 0.0144 | 0.0113 | 0.0372 | 0.0603 | 0.1601 | 0.2362 | 0.1507 | 0.0957 | 0.0894 | 0.0905 |
---|
Positivity (Fraction of Positive News for Topic) | 0.8273 | 0.5506 | 0.7916 | 0.6917 | 0.6640 | 0.6344 | 0.6266 | 0.4775 | 0.6583 | 0.8360 | 0.8597 | 0.7338 | 0.8473 | 0.9228 | 0.7385 | 0.8471 | 0.8481 | 0.7162 | 0.7984 | 0.8790 | 0.7162 | 0.8508 | 0.7076 | 0.6015 | 0.7849 | 0.7319 | 0.6859 | 0.7611 | 0.6709 | 0.4742 | 0.6871 | 0.8753 | 0.7167 | 0.8733 | 0.8492 | 0.7507 | 0.6509 | 0.8113 | 0.4766 | 0.7259 | 0.7202 | 0.5712 | 0.6220 | 0.4395 | 0.3391 | 0.6217 | 0.5563 | 0.3642 | 0.5523 | 0.4023 | 0.1564 | 0.2570 | 0.3023 | 0.2720 | 0.3099 | 0.2634 | 0.3033 | 0.3985 | 0.3406 | 0.3244 | 0.4646 | 0.3237 | 0.4440 | 0.3458 | 0.4891 | 0.2855 | 0.3448 | 0.3871 | 0.2233 | 0.2005 | 0.2691 | 0.4736 | 0.3345 | 0.4191 | 0.4921 | 0.5531 | 0.3563 | 0.4438 | 0.4059 | 0.3980 | 0.3215 | 0.3258 | 0.4211 | 0.3012 | 0.3333 | 0.3682 | 0.3245 | 0.2540 | 0.2219 | 0.3438 | 0.2359 | 0.3104 | 0.2379 | 0.4570 | 0.4662 | 0.4765 | 0.3887 | 0.3982 | 0.2249 | 0.2625 | 0.2728 | 0.3883 | 0.3591 | 0.2952 | 0.3034 | 0.4763 | 0.3794 | 0.1712 | 0.1303 | 0.2999 | 0.3360 | 0.1468 | 0.3039 | 0.2068 | 0.2653 | 0.4078 | 0.2956 | 0.2258 | 0.2444 | 0.1807 | 0.3210 | 0.1822 | 0.1209 | 0.1243 | 0.2565 | 0.2168 | 0.2740 | 0.0822 | 0.1181 | 0.1965 | 0.1679 | 0.2666 | 0.1135 | 0.1352 | 0.2851 | 0.1647 | 0.1796 | 0.2068 | 0.1652 | 0.1667 | 0.0835 | 0.1329 | 0.3476 | 0.2204 | 0.1038 | 0.0956 | 0.1657 | 0.1805 | 0.2263 | 0.1679 | 0.2203 |
---|
Index Based on Overall Mean | 0.0000 | 0.1322 | 0.5054 | 0.7787 | 1.0243 | 1.2403 | 1.4486 | 1.5077 | 1.7477 | 2.1654 | 2.6067 | 2.9221 | 3.3511 | 3.8555 | 4.1757 | 4.6045 | 5.0342 | 5.3320 | 5.7120 | 6.1727 | 6.4705 | 6.9029 | 7.1922 | 7.3754 | 7.7419 | 8.0555 | 8.3230 | 8.6658 | 8.9183 | 8.9742 | 9.2429 | 9.6999 | 9.9982 | 10.4531 | 10.8839 | 11.2162 | 11.4487 | 11.8417 | 11.8999 | 12.2075 | 12.5093 | 12.6621 | 12.8657 | 12.8869 | 12.8076 | 13.0110 | 13.1489 | 13.0947 | 13.2287 | 13.2126 | 12.9507 | 12.7893 | 12.6733 | 12.5269 | 12.4185 | 12.2635 | 12.1485 | 12.1286 | 12.0508 | 11.9568 | 12.0031 | 11.9084 | 11.9341 | 11.8616 | 11.9323 | 11.7994 | 11.7258 | 11.6946 | 11.4995 | 11.2817 | 11.1324 | 11.1877 | 11.1038 | 11.1046 | 11.1783 | 11.3131 | 11.2510 | 11.2765 | 11.2640 | 11.2437 | 11.1469 | 11.0543 | 11.0570 | 10.9399 | 10.8548 | 10.8047 | 10.7108 | 10.5465 | 10.3500 | 10.2754 | 10.0930 | 9.9851 | 9.8046 | 9.8433 | 9.8911 | 9.9493 | 9.9196 | 9.8995 | 9.7060 | 9.5501 | 9.4046 | 9.3745 | 9.3152 | 9.1921 | 9.0771 | 9.1351 | 9.0962 | 8.8490 | 8.5610 | 8.4425 | 8.3601 | 8.0886 | 7.9742 | 7.7626 | 7.6095 | 7.5990 | 7.4762 | 7.2837 | 7.1097 | 6.8720 | 6.7747 | 6.5385 | 6.2410 | 5.9470 | 5.7851 | 5.5835 | 5.4392 | 5.1030 | 4.8028 | 4.5810 | 4.3305 | 4.1787 | 3.8738 | 3.5906 | 3.4574 | 3.2038 | 2.9651 | 2.7535 | 2.5003 | 2.2486 | 1.9138 | 1.6283 | 1.5575 | 1.3596 | 1.0450 | 0.7222 | 0.4695 | 0.2316 | 0.0396 | -0.2109 | -0.4089 |
---|
Index Based on 12 Month MA | 0.0000 | -0.1383 | -0.0699 | -0.0935 | -0.1346 | -0.1935 | -0.2506 | -0.4310 | -0.4307 | -0.2704 | -0.1033 | -0.0654 | 0.0743 | 0.2685 | 0.2828 | 0.3928 | 0.4884 | 0.4452 | 0.4699 | 0.5418 | 0.4461 | 0.4837 | 0.3908 | 0.2029 | 0.2036 | 0.1671 | 0.0891 | 0.0934 | 0.0222 | -0.2254 | -0.2509 | -0.0879 | -0.0836 | 0.0755 | 0.1986 | 0.2109 | 0.1345 | 0.2120 | -0.0279 | -0.0155 | -0.0129 | -0.1674 | -0.2657 | -0.5101 | -0.8235 | -0.8333 | -0.8841 | -1.0948 | -1.1092 | -1.2395 | -1.5890 | -1.7989 | -1.9286 | -2.0637 | -2.1348 | -2.2378 | -2.2980 | -2.2443 | -2.2306 | -2.2298 | -2.0814 | -2.0673 | -1.9569 | -1.9522 | -1.8197 | -1.8919 | -1.9078 | -1.8917 | -2.0327 | -2.1799 | -2.2526 | -2.1333 | -2.1422 | -2.0744 | -1.9377 | -1.7573 | -1.7626 | -1.6935 | -1.6674 | -1.6502 | -1.7177 | -1.7913 | -1.7823 | -1.8788 | -1.9431 | -1.9682 | -2.0231 | -2.1236 | -2.2450 | -2.2361 | -2.3210 | -2.3240 | -2.3926 | -2.2530 | -2.1080 | -1.9674 | -1.9191 | -1.8638 | -1.9736 | -2.0463 | -2.1131 | -2.0681 | -2.0626 | -2.1197 | -2.1740 | -2.0570 | -2.0297 | -2.1851 | -2.3600 | -2.3570 | -2.3272 | -2.4770 | -2.4722 | -2.5494 | -2.5604 | -2.4381 | -2.4275 | -2.4658 | -2.4742 | -2.5471 | -2.4956 | -2.5731 | -2.6940 | -2.8096 | -2.7891 | -2.8091 | -2.7725 | -2.9007 | -2.9781 | -2.9747 | -2.9936 | -2.9210 | -2.9841 | -3.0216 | -2.9229 | -2.9479 | -2.9516 | -2.9274 | -2.9356 | -2.9494 | -3.0436 | -3.0830 | -2.9227 | -2.8857 | -2.9645 | -3.0483 | -3.0520 | -3.0422 | -2.9905 | -2.9939 | -2.9495 |
---|
Number of Observations for Topic | 59.0000 | 46.0000 | 56.0000 | 56.0000 | 38.0000 | 80.0000 | 86.0000 | 61.0000 | 37.0000 | 52.0000 | 62.0000 | 81.0000 | 41.0000 | 63.0000 | 73.0000 | 58.0000 | 78.0000 | 70.0000 | 47.0000 | 57.0000 | 69.0000 | 90.0000 | 58.0000 | 59.0000 | 42.0000 | 66.0000 | 92.0000 | 61.0000 | 68.0000 | 67.0000 | 49.0000 | 60.0000 | 28.0000 | 38.0000 | 83.0000 | 56.0000 | 55.0000 | 44.0000 | 145.0000 | 94.0000 | 86.0000 | 92.0000 | 94.0000 | 117.0000 | 186.0000 | 104.0000 | 149.0000 | 163.0000 | 100.0000 | 178.0000 | 1128.0000 | 594.0000 | 520.0000 | 327.0000 | 545.0000 | 684.0000 | 484.0000 | 257.0000 | 298.0000 | 464.0000 | 269.0000 | 334.0000 | 326.0000 | 269.0000 | 230.0000 | 300.0000 | 147.0000 | 210.0000 | 220.0000 | 249.0000 | 302.0000 | 175.0000 | 163.0000 | 233.0000 | 118.0000 | 140.0000 | 126.0000 | 173.0000 | 104.0000 | 94.0000 | 136.0000 | 192.0000 | 129.0000 | 160.0000 | 97.0000 | 126.0000 | 135.0000 | 199.0000 | 278.0000 | 226.0000 | 257.0000 | 178.0000 | 153.0000 | 114.0000 | 161.0000 | 174.0000 | 125.0000 | 173.0000 | 377.0000 | 499.0000 | 309.0000 | 258.0000 | 236.0000 | 159.0000 | 89.0000 | 82.0000 | 93.0000 | 119.0000 | 69.0000 | 86.0000 | 74.0000 | 62.0000 | 69.0000 | 77.0000 | 71.0000 | 67.0000 | 27.0000 | 44.0000 | 39.0000 | 117.0000 | 46.0000 | 59.0000 | 113.0000 | 77.0000 | 71.0000 | 100.0000 | 64.0000 | 144.0000 | 196.0000 | 96.0000 | 64.0000 | 98.0000 | 108.0000 | 138.0000 | 94.0000 | 159.0000 | 109.0000 | 183.0000 | 100.0000 | 25.0000 | 87.0000 | 87.0000 | 81.0000 | 236.0000 | 402.0000 | 1160.0000 | 1808.0000 | 921.0000 | 685.0000 | 534.0000 | 486.0000 |
---|
Total News DE | 8392.0 | 9136.0 | 10950.0 | 9530.0 | 8934.0 | 8892.0 | 9420.0 | 9443.0 | 8489.0 | 9087.0 | 10150.0 | 8613.0 | 8932.0 | 9638.0 | 11052.0 | 8632.0 | 10589.0 | 9577.0 | 9550.0 | 10722.0 | 9589.0 | 9439.0 | 10331.0 | 8379.0 | 9326.0 | 10165.0 | 10691.0 | 8917.0 | 10987.0 | 9119.0 | 9825.0 | 9861.0 | 8659.0 | 9901.0 | 10416.0 | 7269.0 | 7803.0 | 7758.0 | 8712.0 | 10183.0 | 11757.0 | 10783.0 | 10941.0 | 10657.0 | 10631.0 | 11711.0 | 11604.0 | 9419.0 | 11178.0 | 10523.0 | 13091.0 | 12454.0 | 13751.0 | 11261.0 | 12329.0 | 10917.0 | 12207.0 | 13043.0 | 12753.0 | 11064.0 | 11031.0 | 11926.0 | 14489.0 | 13058.0 | 14555.0 | 15397.0 | 15507.0 | 12677.0 | 14177.0 | 14496.0 | 15657.0 | 10495.0 | 11123.0 | 12041.0 | 11396.0 | 13444.0 | 12698.0 | 13187.0 | 12939.0 | 10895.0 | 13248.0 | 12788.0 | 13973.0 | 9784.0 | 11670.0 | 12027.0 | 15476.0 | 11934.0 | 15096.0 | 13192.0 | 12497.0 | 12933.0 | 12906.0 | 12756.0 | 13942.0 | 11114.0 | 11478.0 | 12280.0 | 14166.0 | 12856.0 | 13799.0 | 11717.0 | 9350.0 | 9696.0 | 7653.0 | 6287.0 | 4655.0 | 4001.0 | 4520.0 | 3597.0 | 3948.0 | 3283.0 | 4031.0 | 3656.0 | 4028.0 | 3884.0 | 2994.0 | 3164.0 | 3088.0 | 2866.0 | 3222.0 | 2988.0 | 5018.0 | 4078.0 | 3942.0 | 3737.0 | 3864.0 | 3707.0 | 4302.0 | 4672.0 | 4743.0 | 5526.0 | 6654.0 | 6878.0 | 7468.0 | 5225.0 | 6156.0 | 5954.0 | 6551.0 | 6040.0 | 5867.0 | 6021.0 | 7157.0 | 6338.0 | 6670.0 | 7244.0 | 7655.0 | 6112.0 | 7159.0 | 5971.0 | 5373.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.