Back to AnalysisReporting of ES on Putin
Last updated: 2022-07-30T21:07:00Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | 0.0002 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | 0.0008 | 0.0000 | 0.0002 | 0.0004 | 0.0000 | 0.0001 | 0.0002 | 0.0002 | 0.0008 | 0.0002 | 0.0003 | 0.0000 | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 0.0002 | 0.0005 | 0.0006 | 0.0006 | 0.0008 | 0.0002 | 0.0001 | 0.0006 | 0.0003 | 0.0006 | 0.0019 | 0.0011 | 0.0011 | 0.0009 | 0.0005 | 0.0009 | 0.0006 | 0.0002 | 0.0001 | 0.0007 | 0.0004 | 0.0007 | 0.0002 | 0.0005 | 0.0004 | 0.0004 | 0.0001 | 0.0001 | 0.0008 | 0.0005 | 0.0011 | 0.0007 | 0.0002 | 0.0004 | 0.0003 | 0.0003 | 0.0001 | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 0.0006 | 0.0006 | 0.0006 | 0.0011 | 0.0004 | 0.0003 | 0.0010 | 0.0004 | 0.0005 | 0.0009 | 0.0002 | 0.0004 | 0.0003 | 0.0003 | 0.0005 | 0.0001 | 0.0001 | 0.0005 | 0.0004 | 0.0001 | 0.0002 | 0.0008 | 0.0004 | 0.0006 | 0.0002 | 0.0004 | 0.0003 | 0.0001 | 0.0003 | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0004 | 0.0003 | 0.0002 | 0.0001 | 0.0000 | 0.0001 | 0.0005 | 0.0000 | 0.0003 | 0.0003 | 0.0001 | 0.0002 | 0.0002 | 0.0006 | 0.0003 | 0.0006 | 0.0003 | 0.0004 | 0.0008 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.0007 | 0.0014 | 0.0032 | 0.0269 | 0.0444 | 0.0255 | 0.0165 | 0.0118 | 0.0082 |
---|
Positivity (Fraction of Positive News for Topic) | 0.0000 | 0.8214 | 0.6129 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7742 | 1.0000 | 0.7258 | 1.0000 | 1.0000 | 0.5806 | 0.1667 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.6667 | 1.0000 | 0.1724 | 0.0645 | 0.0000 | 0.7742 | 0.0000 | 0.5484 | 1.0000 | 0.7333 | 0.2419 | 0.5000 | 0.2903 | 0.9355 | 0.9643 | 1.0000 | 0.4667 | 0.5161 | 0.3833 | 0.9140 | 0.6398 | 0.6889 | 0.9032 | 1.0000 | 0.3226 | 1.0000 | 0.4107 | 0.0538 | 0.3778 | 0.1935 | 0.3361 | 0.3226 | 0.4839 | 0.5667 | 0.4516 | 0.2667 | 0.1290 | 0.4839 | 0.0476 | 0.0323 | 0.1333 | 0.2581 | 0.6667 | 0.0000 | 0.0000 | 0.5444 | 0.4409 | 0.2278 | 0.4839 | 1.0000 | 0.3448 | 0.4839 | 0.9667 | 0.8710 | 1.0000 | 0.9032 | 0.0000 | 0.5333 | 0.6398 | 0.7667 | 0.6452 | 0.5430 | 0.3929 | 0.7419 | 0.6667 | 0.4194 | 0.7000 | 0.5968 | 0.9032 | 0.0333 | 0.5000 | 0.6333 | 0.8065 | 0.0000 | 0.2143 | 0.3011 | 0.0917 | 0.0000 | 0.4333 | 0.8253 | 0.9516 | 0.4500 | 0.5484 | 0.9333 | 0.3871 | 0.0645 | 0.7857 | 1.0000 | 0.5333 | 0.3871 | 0.1833 | 0.5000 | 0.0000 | 0.0667 | 1.0000 | 1.0000 | 0.8065 | 0.7419 | 1.0000 | 0.1290 | 0.0000 | 0.0000 | 0.0500 | 0.0000 | 0.5484 | 0.9333 | 0.0000 | 0.4333 | 0.5484 | 0.8710 | 0.0000 | 0.2581 | 0.6333 | 0.9677 | 0.6278 | 1.0000 | 0.6774 | 0.4000 | 0.6774 | 0.5000 | 0.3226 | 0.2430 | 0.2337 | 0.3836 | 0.3082 | 0.5501 | 0.5244 | 0.3759 |
---|
Index Based on Overall Mean | 0.0000 | 0.0000 | 0.0563 | -0.5003 | -0.5003 | -0.5003 | -0.5003 | -0.5003 | -0.5003 | -0.5003 | -0.0569 | 0.1123 | 0.5557 | 0.9991 | 1.0231 | 0.6331 | 0.6331 | 0.6331 | 0.6331 | 0.6331 | 0.6331 | 0.6331 | 0.6331 | 0.7432 | 1.1866 | 0.8024 | 0.3103 | 0.3103 | 0.3103 | -0.2463 | -0.2545 | 0.1889 | 0.3656 | 0.0509 | -0.0057 | -0.2720 | 0.1069 | 0.5146 | 0.9580 | 0.8680 | 0.8275 | 0.6543 | 1.0116 | 1.0948 | 1.2271 | 1.5737 | 2.0171 | 1.7831 | 2.2264 | 2.0805 | 1.5777 | 1.3989 | 1.0358 | 0.8153 | 0.5813 | 0.5085 | 0.5186 | 0.4136 | 0.1237 | -0.3039 | -0.3767 | -0.8856 | -1.4100 | -1.8333 | -2.1318 | -2.0218 | -2.5784 | -3.1350 | -3.1472 | -3.2629 | -3.5917 | -3.6645 | -3.2211 | -3.4329 | -3.5056 | -3.0955 | -2.7812 | -2.3378 | -1.9912 | -2.5478 | -2.5711 | -2.4879 | -2.2778 | -2.1893 | -2.2029 | -2.3666 | -2.1813 | -2.0713 | -2.2085 | -2.0651 | -2.0250 | -1.6783 | -2.2016 | -2.2582 | -2.1815 | -1.9317 | -2.4883 | -2.8306 | -3.0861 | -3.5511 | -4.1077 | -4.2310 | -3.9623 | -3.5673 | -3.6739 | -3.6821 | -3.3054 | -3.4749 | -3.9670 | -3.7379 | -3.2945 | -3.3178 | -3.4873 | -3.8606 | -3.9172 | -4.4738 | -4.9637 | -4.5203 | -4.5203 | -4.5203 | -4.3350 | -3.8916 | -4.3192 | -4.3192 | -4.3192 | -4.8258 | -4.8258 | -4.8258 | -4.4491 | -5.0057 | -5.1290 | -5.1372 | -4.8228 | -5.3795 | -5.6780 | -5.6013 | -5.1901 | -5.1190 | -4.6756 | -4.5548 | -4.7114 | -4.5906 | -4.6472 | -4.8812 | -5.1948 | -5.5177 | -5.6908 | -5.9392 | -5.9457 | -5.9779 | -6.1586 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7083 | 1.1063 | 1.7267 | 2.3006 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.4579 | 2.2567 | 2.2567 | 2.2567 | 1.5654 | 1.5654 | 1.5654 | 0.9256 | 0.8718 | 1.2696 | 1.4230 | 1.1481 | 1.1481 | 1.1481 | 1.6452 | 2.1051 | 2.5228 | 2.3682 | 2.2847 | 2.0363 | 2.2882 | 2.2959 | 2.3564 | 2.5761 | 2.8509 | 2.4456 | 2.7124 | 2.4360 | 1.8815 | 1.6584 | 1.2780 | 1.0441 | 0.8459 | 0.8220 | 0.8911 | 0.8828 | 0.7507 | 0.4970 | 0.6412 | 0.3794 | 0.1040 | -0.0499 | -0.0845 | 0.2620 | -0.0313 | -0.0313 | -0.0313 | 0.1593 | 0.1401 | 0.3474 | 1.0278 | 1.0283 | 1.1302 | 1.6454 | 2.0139 | 2.4836 | 2.7813 | 2.1758 | 2.1045 | 2.1231 | 2.2236 | 2.1893 | 2.0908 | 1.8382 | 1.9132 | 1.9379 | 1.7529 | 1.8736 | 1.9165 | 2.1907 | 1.6366 | 1.5609 | 1.6296 | 1.8580 | 1.3251 | 1.3251 | 1.3251 | 0.9835 | 0.5852 | 0.6424 | 1.0725 | 1.6249 | 1.6410 | 1.7514 | 2.2218 | 2.1809 | 1.8120 | 2.1167 | 2.5775 | 2.5348 | 2.3136 | 1.9094 | 1.8490 | 1.8490 | 1.8490 | 1.8490 | 1.8490 | 1.8490 | 2.0073 | 2.4057 | 2.4057 | 2.4057 | 2.4057 | 2.4057 | 2.4057 | 2.4057 | 2.8216 | 2.8216 | 2.8216 | 3.0046 | 3.4995 | 3.2067 | 3.1612 | 3.4382 | 3.9690 | 4.1117 | 4.5432 | 4.5432 | 4.5432 | 4.6294 | 4.5327 | 4.2773 | 3.9947 | 3.6833 | 3.5113 | 3.2911 | 3.3475 | 3.3870 | 3.3299 |
---|
Number of Observations for Topic | 0.0000 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 | 2.0000 | 4.0000 | 10.0000 | 2.0000 | 3.0000 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 | 2.0000 | 0.0000 | 2.0000 | 16.0000 | 1.0000 | 5.0000 | 10.0000 | 0.0000 | 3.0000 | 5.0000 | 5.0000 | 15.0000 | 4.0000 | 7.0000 | 1.0000 | 5.0000 | 4.0000 | 2.0000 | 4.0000 | 4.0000 | 5.0000 | 11.0000 | 12.0000 | 10.0000 | 17.0000 | 5.0000 | 3.0000 | 11.0000 | 5.0000 | 13.0000 | 43.0000 | 21.0000 | 23.0000 | 19.0000 | 10.0000 | 14.0000 | 12.0000 | 4.0000 | 3.0000 | 14.0000 | 8.0000 | 15.0000 | 5.0000 | 10.0000 | 8.0000 | 7.0000 | 2.0000 | 1.0000 | 15.0000 | 10.0000 | 21.0000 | 14.0000 | 3.0000 | 7.0000 | 5.0000 | 6.0000 | 2.0000 | 6.0000 | 7.0000 | 4.0000 | 6.0000 | 11.0000 | 12.0000 | 10.0000 | 20.0000 | 7.0000 | 6.0000 | 17.0000 | 8.0000 | 10.0000 | 17.0000 | 3.0000 | 7.0000 | 7.0000 | 7.0000 | 9.0000 | 2.0000 | 1.0000 | 11.0000 | 7.0000 | 3.0000 | 4.0000 | 16.0000 | 7.0000 | 11.0000 | 5.0000 | 7.0000 | 5.0000 | 2.0000 | 6.0000 | 2.0000 | 5.0000 | 2.0000 | 4.0000 | 6.0000 | 1.0000 | 2.0000 | 1.0000 | 0.0000 | 5.0000 | 4.0000 | 2.0000 | 1.0000 | 0.0000 | 1.0000 | 5.0000 | 0.0000 | 3.0000 | 3.0000 | 1.0000 | 3.0000 | 3.0000 | 8.0000 | 3.0000 | 7.0000 | 4.0000 | 5.0000 | 10.0000 | 3.0000 | 1.0000 | 4.0000 | 6.0000 | 8.0000 | 14.0000 | 23.0000 | 175.0000 | 319.0000 | 180.0000 | 122.0000 | 86.0000 | 52.0000 |
---|
Total News ES | 15303.0 | 16441.0 | 19766.0 | 20475.0 | 22346.0 | 22457.0 | 20924.0 | 16912.0 | 21871.0 | 21721.0 | 23558.0 | 21881.0 | 21413.0 | 21724.0 | 25425.0 | 20726.0 | 25466.0 | 22419.0 | 20429.0 | 16590.0 | 21930.0 | 23957.0 | 22811.0 | 21199.0 | 21984.0 | 22571.0 | 25163.0 | 29840.0 | 42954.0 | 25245.0 | 21587.0 | 17812.0 | 21149.0 | 22639.0 | 21189.0 | 20328.0 | 20637.0 | 20707.0 | 20790.0 | 23084.0 | 21278.0 | 21844.0 | 21102.0 | 17636.0 | 20241.0 | 23418.0 | 20950.0 | 18796.0 | 18803.0 | 20553.0 | 22525.0 | 19807.0 | 21251.0 | 22079.0 | 20749.0 | 15583.0 | 19556.0 | 22073.0 | 20532.0 | 20758.0 | 21082.0 | 20007.0 | 22440.0 | 20832.0 | 22403.0 | 19997.0 | 18524.0 | 14384.0 | 19038.0 | 20225.0 | 19382.0 | 18875.0 | 17133.0 | 19728.0 | 19134.0 | 18948.0 | 19483.0 | 19829.0 | 17359.0 | 15386.0 | 19149.0 | 18882.0 | 19033.0 | 16565.0 | 18142.0 | 18158.0 | 21059.0 | 16204.0 | 20777.0 | 21132.0 | 18572.0 | 16065.0 | 18955.0 | 20211.0 | 20472.0 | 17645.0 | 19237.0 | 18682.0 | 20063.0 | 18905.0 | 20485.0 | 20636.0 | 18886.0 | 16044.0 | 17770.0 | 20391.0 | 19560.0 | 17092.0 | 18223.0 | 17666.0 | 20065.0 | 20280.0 | 22310.0 | 25128.0 | 27506.0 | 25123.0 | 27245.0 | 20855.0 | 11899.0 | 11521.0 | 11736.0 | 10963.0 | 12921.0 | 11429.0 | 12807.0 | 9454.0 | 7891.0 | 9172.0 | 11514.0 | 12283.0 | 12149.0 | 12630.0 | 12634.0 | 11746.0 | 12313.0 | 12504.0 | 12930.0 | 11948.0 | 11233.0 | 12098.0 | 10996.0 | 11949.0 | 10862.0 | 10032.0 | 7126.0 | 6501.0 | 7191.0 | 7072.0 | 7378.0 | 7316.0 | 6311.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.