Back to AnalysisReporting of FR on Hungary
Last updated: 2022-07-31T04:13:09Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0009 | 0.0006 | 0.0000 | 0.0000 | 0.0003 | 0.0008 | 0.0000 | 0.0020 | 0.0000 | 0.0038 | 0.0004 | 0.0021 | 0.0022 | 0.0003 | 0.0008 | 0.0015 | 0.0001 | 0.0007 | 0.0024 | 0.0003 | 0.0004 | 0.0003 | 0.0012 | 0.0015 | 0.0057 | 0.0004 | 0.0009 | 0.0015 | 0.0013 | 0.0004 | 0.0023 | 0.0025 | 0.0015 | 0.0009 | 0.0010 | 0.0004 | 0.0008 | 0.0001 | 0.0013 | 0.0008 | 0.0007 | 0.0012 | 0.0004 | 0.0006 | 0.0002 | 0.0008 | 0.0008 | 0.0000 | 0.0005 | 0.0009 | 0.0012 | 0.0016 | 0.0001 | 0.0011 | 0.0002 | 0.0011 | 0.0000 | 0.0010 | 0.0006 | 0.0009 | 0.0003 | 0.0004 | 0.0008 | 0.0012 | 0.0003 | 0.0015 | 0.0016 | 0.0047 | 0.0171 | 0.0051 | 0.0005 | 0.0012 | 0.0006 | 0.0018 | 0.0008 | 0.0004 | 0.0006 | 0.0048 | 0.0023 | 0.0003 | 0.0007 | 0.0009 | 0.0005 | 0.0008 | 0.0007 | 0.0003 | 0.0011 | 0.0002 | 0.0004 | 0.0002 | 0.0000 | 0.0000 | 0.0002 | 0.0002 | 0.0002 | 0.0011 | 0.0002 | 0.0002 | 0.0002 | 0.0010 | 0.0003 | 0.0010 | 0.0005 | 0.0007 | 0.0013 | 0.0007 | 0.0002 | 0.0000 | 0.0007 | 0.0000 | 0.0005 | 0.0000 | 0.0011 | 0.0005 | 0.0008 | 0.0011 | 0.0003 | 0.0002 | 0.0008 | 0.0009 | 0.0003 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0003 | 0.0000 | 0.0010 | 0.0005 | 0.0008 | 0.0009 | 0.0010 | 0.0011 | 0.0020 | 0.0006 | 0.0003 | 0.0104 | 0.0027 | 0.0019 | 0.0005 | 0.0016 | 0.0011 | 0.0006 | 0.0014 | 0.0012 | 0.0030 | 0.0009 | 0.0014 | 0.0008 | 0.0014 |
---|
Positivity (Fraction of Positive News for Topic) | 0.5484 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0667 | 0.0000 | 0.5806 | 0.0000 | 0.1613 | 0.4333 | 0.3548 | 0.3226 | 0.0000 | 0.5806 | 0.8333 | 1.0000 | 0.4667 | 0.4194 | 0.8065 | 0.9667 | 1.0000 | 0.5333 | 0.4839 | 0.4957 | 0.4483 | 0.2258 | 0.4667 | 0.2742 | 0.1000 | 0.7097 | 0.9032 | 0.6222 | 0.1290 | 0.2333 | 0.9355 | 0.7742 | 1.0000 | 0.7742 | 0.1667 | 0.3548 | 0.6667 | 1.0000 | 1.0000 | 0.2000 | 0.3871 | 0.9333 | 1.0000 | 0.7419 | 0.7857 | 0.2581 | 0.3267 | 0.0000 | 0.3333 | 1.0000 | 0.8387 | 1.0000 | 0.0645 | 0.1333 | 0.5161 | 0.0323 | 0.2500 | 0.1290 | 0.5667 | 0.4516 | 0.3333 | 0.7097 | 0.4871 | 0.3504 | 0.2016 | 0.1333 | 0.2258 | 0.0323 | 0.2759 | 0.4516 | 0.6333 | 0.5484 | 0.6000 | 0.5645 | 1.0000 | 0.2000 | 0.2419 | 0.1083 | 0.0645 | 0.3871 | 0.2500 | 0.8387 | 0.2333 | 1.0000 | 0.6667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9333 | 0.9355 | 1.0000 | 1.0000 | 0.9032 | 0.1333 | 0.2903 | 0.5333 | 0.8710 | 0.0000 | 0.2167 | 0.1613 | 0.0000 | 0.0000 | 0.2258 | 0.0000 | 0.0000 | 0.0000 | 0.2903 | 0.0000 | 0.3548 | 0.8710 | 1.0000 | 0.0000 | 0.0000 | 0.4839 | 0.2903 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9677 | 1.0000 | 0.3000 | 0.6129 | 0.6000 | 0.8065 | 0.9516 | 0.7143 | 0.4516 | 0.0000 | 0.3871 | 0.6000 | 0.6774 | 0.5484 | 0.0667 | 0.2903 | 0.2000 | 0.3871 | 0.6935 | 0.5357 | 0.5645 | 0.0667 | 0.0000 | 0.3833 | 0.4444 |
---|
Index Based on Overall Mean | 0.0000 | 0.0217 | 0.0217 | 0.0217 | 0.0217 | -0.3899 | -0.3899 | -0.3899 | -0.3899 | -0.3899 | -0.4349 | -0.5583 | -0.7140 | -1.1923 | -1.0899 | -0.7349 | -0.2132 | -0.2248 | -0.2837 | 0.0445 | 0.5328 | 1.0546 | 1.1096 | 1.1152 | 1.1326 | 1.1026 | 0.8501 | 0.8385 | 0.6344 | 0.2561 | 0.4875 | 0.9125 | 1.0564 | 0.7072 | 0.4622 | 0.9194 | 1.2153 | 1.7370 | 2.0329 | 1.7213 | 1.5979 | 1.7863 | 2.3080 | 2.8297 | 2.5514 | 2.4602 | 2.9153 | 2.9153 | 2.9153 | 3.2227 | 3.0025 | 2.8509 | 2.3726 | 2.2276 | 2.7493 | 3.1098 | 3.1098 | 3.1098 | 2.7648 | 2.8027 | 2.3566 | 2.1284 | 1.7791 | 1.8675 | 1.8408 | 1.6959 | 1.9273 | 1.9361 | 1.8082 | 1.5315 | 1.1865 | 0.9341 | 0.4880 | 0.2856 | 0.2589 | 0.4140 | 0.4841 | 0.6058 | 0.6920 | 1.2138 | 0.9355 | 0.6991 | 0.3292 | -0.0846 | -0.1758 | -0.4041 | -0.0436 | -0.2886 | 0.2331 | 0.4215 | 0.4215 | 0.4215 | 0.4215 | -0.0568 | 0.3983 | 0.8555 | 1.3772 | 1.8989 | 2.3239 | 1.9789 | 1.7909 | 1.8460 | 2.2387 | 1.7604 | 1.4988 | 1.1818 | 0.7035 | 0.7035 | 0.7035 | 0.7035 | 0.7035 | 0.7035 | 0.7035 | 0.2252 | 0.1018 | 0.4944 | 1.0162 | 0.5379 | 0.0596 | 0.0652 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | -0.1228 | 0.0118 | 0.1336 | 0.4617 | 0.9351 | 1.1711 | 1.1444 | 0.6661 | 0.5749 | 0.6966 | 0.8958 | 0.9659 | 0.5542 | 0.3663 | 0.0880 | -0.0032 | 0.2121 | 0.2695 | 0.3557 | -0.0559 | -0.5342 | -0.6291 | -0.6630 |
---|
Index Based on 12 Month MA | 0.0000 | -0.0242 | -0.0242 | -0.0242 | -0.0242 | -0.1434 | -0.1434 | -0.1434 | -0.1434 | -0.1434 | 0.0818 | 0.2162 | 0.3105 | 0.1505 | 0.5228 | 1.0784 | 1.7173 | 1.7895 | 1.7795 | 2.1377 | 2.5756 | 2.9769 | 2.9033 | 2.7694 | 2.6329 | 2.4117 | 1.9975 | 1.8548 | 1.5801 | 1.1617 | 1.3289 | 1.6815 | 1.7818 | 1.4615 | 1.2705 | 1.7440 | 2.0330 | 2.5019 | 2.6992 | 2.3140 | 2.1103 | 2.1711 | 2.5412 | 2.9031 | 2.5002 | 2.2630 | 2.5136 | 2.5136 | 2.5136 | 2.6318 | 2.2653 | 1.9541 | 1.9541 | 1.9541 | 1.9541 | 1.9541 | 1.9541 | 1.9541 | 1.5473 | 1.5635 | 1.1550 | 1.0090 | 0.7527 | 0.9140 | 0.9226 | 0.8130 | 1.1039 | 1.2015 | 1.2166 | 1.0714 | 0.8580 | 0.7613 | 0.4709 | 0.4221 | 0.5221 | 0.7983 | 0.9814 | 1.1940 | 1.3831 | 1.3831 | 1.3831 | 1.2162 | 0.9177 | 0.5888 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.5529 | 0.8739 | 0.3239 | -0.0275 | -0.4477 | -0.4477 | -0.4477 | -0.4477 | -0.4477 | -0.4477 | -0.4477 | -0.4477 | -0.5948 | -0.3440 | 0.3503 | 0.3503 | 0.3503 | 0.3503 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.5653 | 0.8737 | 1.1191 | 1.5441 | 2.0591 | 2.2773 | 2.1952 | 1.6615 | 1.6615 | 1.6615 | 1.7472 | 1.7414 | 1.2734 | 1.0559 | 0.7814 | 0.7289 | 1.0044 | 1.1370 | 1.2889 | 0.9375 | 0.5516 | 0.5672 | 0.6632 |
---|
Number of Observations for Topic | 6.0000 | 4.0000 | 0.0000 | 0.0000 | 2.0000 | 6.0000 | 0.0000 | 8.0000 | 0.0000 | 46.0000 | 6.0000 | 26.0000 | 32.0000 | 4.0000 | 14.0000 | 22.0000 | 2.0000 | 10.0000 | 28.0000 | 4.0000 | 6.0000 | 4.0000 | 18.0000 | 20.0000 | 94.0000 | 6.0000 | 14.0000 | 22.0000 | 20.0000 | 6.0000 | 29.0000 | 28.0000 | 22.0000 | 14.0000 | 16.0000 | 6.0000 | 12.0000 | 2.0000 | 20.0000 | 12.0000 | 12.0000 | 18.0000 | 4.0000 | 6.0000 | 2.0000 | 10.0000 | 10.0000 | 0.0000 | 6.0000 | 10.0000 | 12.0000 | 15.0000 | 1.0000 | 7.0000 | 1.0000 | 5.0000 | 0.0000 | 7.0000 | 4.0000 | 6.0000 | 2.0000 | 3.0000 | 7.0000 | 9.0000 | 2.0000 | 12.0000 | 10.0000 | 22.0000 | 133.0000 | 40.0000 | 4.0000 | 8.0000 | 4.0000 | 13.0000 | 6.0000 | 3.0000 | 4.0000 | 32.0000 | 13.0000 | 1.0000 | 3.0000 | 4.0000 | 2.0000 | 3.0000 | 3.0000 | 1.0000 | 5.0000 | 1.0000 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | 1.0000 | 1.0000 | 1.0000 | 4.0000 | 1.0000 | 1.0000 | 1.0000 | 4.0000 | 1.0000 | 4.0000 | 2.0000 | 2.0000 | 5.0000 | 3.0000 | 1.0000 | 0.0000 | 3.0000 | 0.0000 | 2.0000 | 0.0000 | 4.0000 | 2.0000 | 3.0000 | 3.0000 | 1.0000 | 1.0000 | 3.0000 | 3.0000 | 1.0000 | 0.0000 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 4.0000 | 2.0000 | 3.0000 | 3.0000 | 4.0000 | 4.0000 | 8.0000 | 2.0000 | 1.0000 | 39.0000 | 8.0000 | 5.0000 | 2.0000 | 6.0000 | 4.0000 | 2.0000 | 5.0000 | 4.0000 | 12.0000 | 3.0000 | 5.0000 | 3.0000 | 3.0000 |
---|
Total News FR | 6553.0 | 6684.0 | 7181.0 | 6292.0 | 6346.0 | 7491.0 | 4113.0 | 4015.0 | 11102.0 | 12007.0 | 13840.0 | 12671.0 | 14702.0 | 14157.0 | 16943.0 | 15050.0 | 16158.0 | 14914.0 | 11525.0 | 11787.0 | 16094.0 | 15206.0 | 15594.0 | 13329.0 | 16535.0 | 14920.0 | 16132.0 | 14755.0 | 15165.0 | 15912.0 | 12887.0 | 11317.0 | 14956.0 | 16229.0 | 16807.0 | 13410.0 | 15855.0 | 15598.0 | 15818.0 | 15846.0 | 16108.0 | 15186.0 | 11421.0 | 9641.0 | 12437.0 | 13182.0 | 11925.0 | 10664.0 | 12243.0 | 10593.0 | 10178.0 | 9502.0 | 9101.0 | 6353.0 | 5286.0 | 4455.0 | 5908.0 | 7310.0 | 7061.0 | 6512.0 | 7768.0 | 7364.0 | 8380.0 | 7761.0 | 7070.0 | 7794.0 | 6252.0 | 4684.0 | 7767.0 | 7813.0 | 7382.0 | 6429.0 | 6821.0 | 7119.0 | 7269.0 | 7134.0 | 6593.0 | 6688.0 | 5539.0 | 3216.0 | 4257.0 | 4427.0 | 4280.0 | 3885.0 | 4373.0 | 3823.0 | 4596.0 | 4291.0 | 4477.0 | 4487.0 | 3451.0 | 3068.0 | 4159.0 | 4551.0 | 4356.0 | 3789.0 | 4215.0 | 4088.0 | 4317.0 | 3977.0 | 3472.0 | 4027.0 | 3910.0 | 2999.0 | 3766.0 | 4219.0 | 4071.0 | 3428.0 | 4043.0 | 3684.0 | 4090.0 | 3854.0 | 3687.0 | 3927.0 | 3560.0 | 2845.0 | 3726.0 | 4064.0 | 3671.0 | 3336.0 | 3600.0 | 3438.0 | 3719.0 | 2873.0 | 2855.0 | 3488.0 | 3048.0 | 2738.0 | 4051.0 | 3847.0 | 3798.0 | 3482.0 | 3874.0 | 3670.0 | 4033.0 | 3327.0 | 3413.0 | 3738.0 | 3016.0 | 2663.0 | 3983.0 | 3860.0 | 3783.0 | 3447.0 | 3529.0 | 3428.0 | 4012.0 | 3448.0 | 3562.0 | 3781.0 | 2197.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.