Back to AnalysisReporting of GB on Romania
Last updated: 2022-07-31T00:55:00Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0020 | 0.0001 | 0.0005 | 0.0006 | 0.0012 | 0.0018 | 0.0019 | 0.0013 | 0.0029 | 0.0015 | 0.0010 | 0.0008 | 0.0014 | 0.0006 | 0.0007 | 0.0018 | 0.0009 | 0.0009 | 0.0013 | 0.0064 | 0.0031 | 0.0014 | 0.0007 | 0.0013 | 0.0018 | 0.0009 | 0.0009 | 0.0011 | 0.0009 | 0.0008 | 0.0018 | 0.0009 | 0.0016 | 0.0004 | 0.0007 | 0.0015 | 0.0034 | 0.0036 | 0.0016 | 0.0012 | 0.0019 | 0.0016 | 0.0021 | 0.0021 | 0.0030 | 0.0042 | 0.0034 | 0.0035 | 0.0017 | 0.0019 | 0.0017 | 0.0014 | 0.0014 | 0.0016 | 0.0010 | 0.0027 | 0.0036 | 0.0058 | 0.0029 | 0.0025 | 0.0024 | 0.0025 | 0.0025 | 0.0023 | 0.0039 | 0.0031 | 0.0034 | 0.0061 | 0.0046 | 0.0036 | 0.0027 | 0.0028 | 0.0024 | 0.0034 | 0.0035 | 0.0043 | 0.0127 | 0.0043 | 0.0050 | 0.0029 | 0.0034 | 0.0026 | 0.0026 | 0.0030 | 0.0029 | 0.0026 | 0.0029 | 0.0033 | 0.0028 | 0.0029 | 0.0036 | 0.0031 | 0.0030 | 0.0025 | 0.0022 | 0.0025 | 0.0023 | 0.0028 | 0.0020 | 0.0023 | 0.0024 | 0.0024 | 0.0031 | 0.0021 | 0.0022 | 0.0021 | 0.0023 | 0.0021 | 0.0018 | 0.0020 | 0.0015 | 0.0022 | 0.0026 | 0.0021 | 0.0020 | 0.0023 | 0.0021 | 0.0028 | 0.0012 | 0.0011 | 0.0021 | 0.0021 | 0.0022 | 0.0013 | 0.0014 | 0.0016 | 0.0015 | 0.0015 | 0.0016 | 0.0019 | 0.0026 | 0.0008 | 0.0016 | 0.0021 | 0.0017 | 0.0016 | 0.0047 | 0.0033 | 0.0023 | 0.0020 | 0.0031 | 0.0020 | 0.0010 | 0.0025 | 0.0071 | 0.0069 | 0.0024 | 0.0027 | 0.0027 | 0.0028 |
---|
Positivity (Fraction of Positive News for Topic) | 0.0000 | 0.1071 | 0.0000 | 0.0000 | 0.0323 | 0.2667 | 0.0645 | 0.0161 | 0.0000 | 0.0323 | 0.0667 | 0.0000 | 0.1935 | 0.1786 | 0.0000 | 0.0833 | 0.1935 | 0.0500 | 0.0323 | 0.0000 | 0.0000 | 0.0968 | 0.4000 | 0.0000 | 0.1774 | 0.0172 | 0.0000 | 0.1056 | 0.1720 | 0.1000 | 0.0108 | 0.0108 | 0.0000 | 0.0000 | 0.1667 | 0.3226 | 0.0000 | 0.0250 | 0.0387 | 0.0333 | 0.1452 | 0.0333 | 0.0645 | 0.0000 | 0.0000 | 0.0645 | 0.0139 | 0.0866 | 0.0046 | 0.0714 | 0.0323 | 0.0000 | 0.0065 | 0.0111 | 0.0618 | 0.0161 | 0.0459 | 0.0283 | 0.0215 | 0.0531 | 0.1097 | 0.0393 | 0.0199 | 0.0794 | 0.0376 | 0.0549 | 0.0290 | 0.0554 | 0.0220 | 0.0244 | 0.0599 | 0.0547 | 0.0806 | 0.1017 | 0.0806 | 0.0690 | 0.0878 | 0.0272 | 0.0557 | 0.0810 | 0.0189 | 0.0753 | 0.0558 | 0.1126 | 0.1057 | 0.0679 | 0.0449 | 0.0945 | 0.1469 | 0.0718 | 0.0991 | 0.1634 | 0.0572 | 0.0621 | 0.1094 | 0.0947 | 0.1478 | 0.1220 | 0.0738 | 0.0400 | 0.0666 | 0.1949 | 0.0678 | 0.0629 | 0.0133 | 0.0430 | 0.0267 | 0.0465 | 0.0118 | 0.0301 | 0.0715 | 0.0417 | 0.0661 | 0.0724 | 0.0336 | 0.0892 | 0.0796 | 0.0698 | 0.0688 | 0.0677 | 0.1478 | 0.1526 | 0.0430 | 0.1083 | 0.1129 | 0.0042 | 0.0645 | 0.2198 | 0.1783 | 0.1691 | 0.1448 | 0.0987 | 0.0269 | 0.1129 | 0.0565 | 0.0519 | 0.0640 | 0.0840 | 0.1913 | 0.0323 | 0.0611 | 0.0912 | 0.0278 | 0.0000 | 0.1258 | 0.0413 | 0.0312 | 0.0667 | 0.1379 | 0.0970 | 0.0093 |
---|
Index Based on Overall Mean | 0.0000 | 0.0000 | -0.0711 | -0.1422 | -0.1810 | 0.0145 | 0.0079 | -0.0470 | -0.1181 | -0.1570 | -0.1614 | -0.2325 | -0.1101 | -0.0026 | -0.0737 | -0.0615 | 0.0610 | 0.0399 | 0.0010 | -0.0701 | -0.1412 | -0.1155 | 0.2134 | 0.1423 | 0.2486 | 0.1948 | 0.1237 | 0.1581 | 0.2590 | 0.2879 | 0.2276 | 0.1672 | 0.0961 | 0.0250 | 0.1206 | 0.3721 | 0.3010 | 0.2549 | 0.2225 | 0.1847 | 0.2588 | 0.2210 | 0.2144 | 0.1433 | 0.0722 | 0.0656 | 0.0084 | 0.0239 | -0.0426 | -0.0423 | -0.0811 | -0.1522 | -0.2169 | -0.2769 | -0.2861 | -0.3411 | -0.3663 | -0.4092 | -0.4588 | -0.4768 | -0.4382 | -0.4700 | -0.5212 | -0.5128 | -0.5463 | -0.5625 | -0.6046 | -0.6203 | -0.6694 | -0.7161 | -0.7273 | -0.7437 | -0.7342 | -0.7036 | -0.6940 | -0.6962 | -0.6794 | -0.7234 | -0.7387 | -0.7289 | -0.7811 | -0.7769 | -0.7922 | -0.7507 | -0.7160 | -0.7193 | -0.7454 | -0.7220 | -0.6463 | -0.6456 | -0.6175 | -0.5253 | -0.5392 | -0.5482 | -0.5099 | -0.4863 | -0.4095 | -0.3586 | -0.3559 | -0.3870 | -0.3914 | -0.2677 | -0.2709 | -0.2791 | -0.3369 | -0.3650 | -0.4094 | -0.4340 | -0.4933 | -0.5343 | -0.5339 | -0.5633 | -0.5683 | -0.5670 | -0.6045 | -0.5864 | -0.5779 | -0.5791 | -0.5814 | -0.5848 | -0.5080 | -0.4266 | -0.4546 | -0.4174 | -0.3756 | -0.4425 | -0.4491 | -0.3004 | -0.1932 | -0.0952 | -0.0215 | 0.0061 | -0.0382 | 0.0036 | -0.0110 | -0.0302 | -0.0374 | -0.0245 | 0.0958 | 0.0569 | 0.0469 | 0.0670 | 0.0237 | -0.0474 | 0.0073 | -0.0225 | -0.0625 | -0.0669 | -0.0001 | 0.0258 | -0.0360 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0044 | 0.2034 | 0.2007 | 0.1559 | 0.1019 | 0.0822 | 0.0957 | 0.0469 | 0.1805 | 0.2881 | 0.2173 | 0.2228 | 0.3250 | 0.3018 | 0.2636 | 0.1944 | 0.1252 | 0.1474 | 0.4451 | 0.3427 | 0.4192 | 0.3489 | 0.2613 | 0.2775 | 0.3619 | 0.3701 | 0.2909 | 0.2108 | 0.1199 | 0.0371 | 0.1404 | 0.3727 | 0.2972 | 0.2461 | 0.2055 | 0.1655 | 0.2396 | 0.2074 | 0.2019 | 0.1328 | 0.0637 | 0.0537 | 0.0059 | 0.0503 | 0.0125 | 0.0376 | 0.0240 | -0.0190 | -0.0440 | -0.0625 | -0.0301 | -0.0447 | -0.0333 | -0.0366 | -0.0473 | -0.0235 | 0.0480 | 0.0519 | 0.0373 | 0.0757 | 0.0697 | 0.0773 | 0.0617 | 0.0693 | 0.0454 | 0.0244 | 0.0355 | 0.0413 | 0.0755 | 0.1256 | 0.1496 | 0.1627 | 0.1906 | 0.1600 | 0.1558 | 0.1747 | 0.1318 | 0.1411 | 0.1312 | 0.1733 | 0.2064 | 0.2045 | 0.1826 | 0.2082 | 0.2812 | 0.2754 | 0.2933 | 0.3686 | 0.3345 | 0.3065 | 0.3213 | 0.3228 | 0.3740 | 0.3949 | 0.3652 | 0.3062 | 0.2805 | 0.3727 | 0.3406 | 0.3119 | 0.2372 | 0.1939 | 0.1411 | 0.1122 | 0.0599 | 0.0335 | 0.0487 | 0.0340 | 0.0437 | 0.0699 | 0.0602 | 0.1040 | 0.1326 | 0.1492 | 0.1612 | 0.1704 | 0.2484 | 0.3209 | 0.2862 | 0.3113 | 0.3370 | 0.2597 | 0.2402 | 0.3651 | 0.4403 | 0.4979 | 0.5249 | 0.5033 | 0.4199 | 0.4258 | 0.3742 | 0.3227 | 0.2874 | 0.2655 | 0.3403 | 0.2717 | 0.2417 | 0.2482 | 0.2011 | 0.1345 | 0.1854 | 0.1578 | 0.1221 | 0.1208 | 0.1845 | 0.2062 | 0.1553 |
---|
Number of Observations for Topic | 0.0000 | 9.0000 | 1.0000 | 3.0000 | 4.0000 | 8.0000 | 13.0000 | 14.0000 | 10.0000 | 23.0000 | 12.0000 | 8.0000 | 7.0000 | 12.0000 | 6.0000 | 6.0000 | 17.0000 | 9.0000 | 9.0000 | 14.0000 | 68.0000 | 34.0000 | 16.0000 | 8.0000 | 17.0000 | 23.0000 | 13.0000 | 12.0000 | 17.0000 | 12.0000 | 12.0000 | 26.0000 | 13.0000 | 23.0000 | 6.0000 | 10.0000 | 23.0000 | 48.0000 | 56.0000 | 24.0000 | 19.0000 | 28.0000 | 25.0000 | 32.0000 | 31.0000 | 49.0000 | 66.0000 | 52.0000 | 59.0000 | 26.0000 | 34.0000 | 37.0000 | 35.0000 | 38.0000 | 49.0000 | 25.0000 | 87.0000 | 121.0000 | 212.0000 | 90.0000 | 87.0000 | 86.0000 | 103.0000 | 91.0000 | 85.0000 | 144.0000 | 103.0000 | 94.0000 | 194.0000 | 170.0000 | 140.0000 | 90.0000 | 112.0000 | 91.0000 | 123.0000 | 96.0000 | 165.0000 | 529.0000 | 172.0000 | 205.0000 | 116.0000 | 110.0000 | 106.0000 | 101.0000 | 128.0000 | 106.0000 | 111.0000 | 118.0000 | 135.0000 | 113.0000 | 119.0000 | 154.0000 | 135.0000 | 110.0000 | 103.0000 | 87.0000 | 105.0000 | 96.0000 | 131.0000 | 94.0000 | 97.0000 | 99.0000 | 109.0000 | 112.0000 | 82.0000 | 100.0000 | 97.0000 | 82.0000 | 102.0000 | 75.0000 | 90.0000 | 53.0000 | 98.0000 | 115.0000 | 93.0000 | 77.0000 | 102.0000 | 97.0000 | 121.0000 | 51.0000 | 50.0000 | 87.0000 | 93.0000 | 84.0000 | 49.0000 | 52.0000 | 73.0000 | 71.0000 | 76.0000 | 79.0000 | 92.0000 | 119.0000 | 41.0000 | 77.0000 | 111.0000 | 83.0000 | 77.0000 | 229.0000 | 92.0000 | 65.0000 | 51.0000 | 79.0000 | 62.0000 | 24.0000 | 66.0000 | 159.0000 | 256.0000 | 71.0000 | 93.0000 | 126.0000 | 14.0000 |
---|
Total News GB | 2.0 | 4411.0 | 6794.0 | 6427.0 | 6570.0 | 6761.0 | 7053.0 | 7364.0 | 7538.0 | 7908.0 | 8220.0 | 7729.0 | 8250.0 | 8536.0 | 9431.0 | 9190.0 | 9487.0 | 9804.0 | 9886.0 | 10522.0 | 10580.0 | 10964.0 | 11398.0 | 11645.0 | 12727.0 | 12883.0 | 14448.0 | 13853.0 | 14908.0 | 13860.0 | 14324.0 | 14262.0 | 14043.0 | 14629.0 | 14755.0 | 13815.0 | 15586.0 | 14193.0 | 15465.0 | 14867.0 | 15526.0 | 14487.0 | 15433.0 | 15197.0 | 14723.0 | 16327.0 | 15789.0 | 15175.0 | 17036.0 | 15276.0 | 17589.0 | 22241.0 | 24950.0 | 26652.0 | 31178.0 | 24855.0 | 31959.0 | 33789.0 | 36316.0 | 30892.0 | 34909.0 | 36415.0 | 41362.0 | 37000.0 | 37056.0 | 37334.0 | 32953.0 | 27979.0 | 31659.0 | 36634.0 | 39091.0 | 33746.0 | 39761.0 | 37196.0 | 35867.0 | 27819.0 | 38672.0 | 41748.0 | 40430.0 | 40802.0 | 40088.0 | 32200.0 | 40144.0 | 38548.0 | 42680.0 | 37190.0 | 42029.0 | 40767.0 | 41257.0 | 40501.0 | 41040.0 | 42603.0 | 43081.0 | 37094.0 | 41586.0 | 39872.0 | 42301.0 | 41440.0 | 47434.0 | 46484.0 | 42055.0 | 40530.0 | 44956.0 | 35866.0 | 38979.0 | 44544.0 | 45696.0 | 35431.0 | 47680.0 | 42432.0 | 46105.0 | 36190.0 | 45298.0 | 44175.0 | 44413.0 | 38915.0 | 44891.0 | 46052.0 | 42898.0 | 42152.0 | 46212.0 | 42136.0 | 44143.0 | 38016.0 | 37029.0 | 38451.0 | 47065.0 | 47711.0 | 50398.0 | 50773.0 | 47605.0 | 46657.0 | 48875.0 | 47092.0 | 52696.0 | 49398.0 | 48806.0 | 49199.0 | 28284.0 | 28311.0 | 26088.0 | 25502.0 | 31443.0 | 24557.0 | 26256.0 | 22440.0 | 36886.0 | 29002.0 | 34028.0 | 46848.0 | 4928.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.