Back to AnalysisReporting of IT on Italy
Last updated: 2022-07-31T13:43:10Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1852 | 0.1820 | 0.1839 | 0.2115 | 0.2101 | 0.1364 | 0.1772 | 0.1527 | 0.2143 | 0.1991 | 0.2088 | 0.2172 | 0.2502 | 0.2135 | 0.2111 | 0.1912 | 0.1782 | 0.1698 | 0.2201 | 0.1913 | 0.1881 | 0.1933 | 0.1778 | 0.1926 | 0.1925 | 0.1875 | 0.1966 | 0.1521 | 0.1698 | 0.1733 | 0.1601 | 0.2084 | 0.1822 | 0.1987 | 0.1910 | 0.2385 | 0.2434 | 0.2343 | 0.2295 | 0.2224 | 0.2552 | 0.2532 | 0.2561 | 0.2141 | 0.2164 | 0.2496 | 0.2163 | 0.2156 | 0.1810 | 0.2097 | 0.2169 | 0.1917 | 0.2059 | 0.1905 | 0.1817 | 0.1902 | 0.1595 | 0.1928 | 0.1870 | 0.1914 | 0.2042 | 0.1942 | 0.1705 | 0.1811 | 0.1931 | 0.1655 | 0.1825 | 0.1726 | 0.1990 | 0.2007 | 0.1888 | 0.1733 | 0.1929 | 0.1868 | 0.1597 | 0.1859 | 0.1727 | 0.1912 | 0.1775 | 0.1840 | 0.1478 | 0.2057 | 0.2168 | 0.2094 | 0.2019 | 0.2069 | 0.2050 | 0.2204 | 0.2164 | 0.2088 | 0.2267 | 0.2063 | 0.1645 | 0.1946 | 0.1978 | 0.1932 | 0.1924 | 0.1980 | 0.1803 | 0.1866 | 0.1646 | 0.2010 | 0.1927 | 0.1664 | 0.1751 | 0.2149 | 0.2354 | 0.2177 | 0.2107 | 0.1955 | 0.2350 | 0.2612 | 0.2485 | 0.2265 | 0.2270 | 0.2112 | 0.1663 | 0.1544 | 0.1944 | 0.1789 | 0.2150 | 0.2101 | 0.2121 | 0.2289 | 0.2172 | 0.2009 | 0.2012 | 0.2159 | 0.1681 | 0.2042 | 0.1828 | 0.1997 | 0.1830 | 0.1700 | 0.1955 | 0.1934 | 0.1628 | 0.1772 | 0.1724 | 0.1661 |
---|
Positivity (Fraction of Positive News for Topic) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1828 | 0.8667 | 0.9016 | 0.8952 | 0.8600 | 0.8123 | 0.8344 | 0.8195 | 0.7625 | 0.8820 | 0.8959 | 0.8339 | 0.8464 | 0.8007 | 0.8748 | 0.8888 | 0.8249 | 0.8525 | 0.8686 | 0.8456 | 0.8220 | 0.9165 | 0.8610 | 0.8872 | 0.8595 | 0.8385 | 0.8541 | 0.7903 | 0.8847 | 0.8685 | 0.8686 | 0.8595 | 0.8606 | 0.8285 | 0.8670 | 0.8570 | 0.8599 | 0.8144 | 0.8599 | 0.8555 | 0.8280 | 0.8602 | 0.8663 | 0.8226 | 0.8279 | 0.8434 | 0.8363 | 0.8571 | 0.8097 | 0.8477 | 0.8190 | 0.8823 | 0.8835 | 0.8864 | 0.8721 | 0.8262 | 0.8384 | 0.8247 | 0.8303 | 0.8167 | 0.8617 | 0.8145 | 0.8559 | 0.8425 | 0.8671 | 0.8594 | 0.8507 | 0.7982 | 0.8830 | 0.8961 | 0.8922 | 0.8337 | 0.8313 | 0.8628 | 0.8510 | 0.9144 | 0.8942 | 0.8618 | 0.8748 | 0.8408 | 0.8946 | 0.8744 | 0.8506 | 0.8848 | 0.8537 | 0.8144 | 0.8638 | 0.8467 | 0.7969 | 0.7865 | 0.8041 | 0.8504 | 0.8490 | 0.8664 | 0.8012 | 0.8126 | 0.8255 | 0.8274 | 0.8063 | 0.8451 | 0.7981 | 0.8065 | 0.8220 | 0.8303 | 0.7777 | 0.7909 | 0.8027 | 0.8069 | 0.8104 | 0.7203 | 0.8246 | 0.7884 | 0.8251 | 0.7916 | 0.8165 | 0.7545 | 0.8400 | 0.8486 | 0.8274 | 0.8295 | 0.8206 | 0.7847 | 0.7894 | 0.7462 | 0.8238 | 0.8602 | 0.8589 | 0.8467 | 0.8452 | 0.8368 | 0.8560 | 0.8638 | 0.8385 | 0.8500 | 0.8238 | 0.7810 | 0.8513 | 0.8398 | 0.8302 | 0.8025 |
---|
Index Based on Overall Mean | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0314 | 0.0976 | 0.1575 | 0.1822 | 0.1592 | 0.1583 | 0.1425 | 0.0697 | 0.1164 | 0.1770 | 0.1756 | 0.1867 | 0.1521 | 0.1916 | 0.2451 | 0.2347 | 0.2519 | 0.2853 | 0.2956 | 0.2823 | 0.3635 | 0.3892 | 0.4411 | 0.4653 | 0.4686 | 0.4873 | 0.4423 | 0.4917 | 0.5249 | 0.5582 | 0.5823 | 0.6076 | 0.6008 | 0.6324 | 0.6541 | 0.6788 | 0.6579 | 0.6825 | 0.7027 | 0.6953 | 0.7202 | 0.7513 | 0.7385 | 0.7311 | 0.7392 | 0.7402 | 0.7619 | 0.7363 | 0.7487 | 0.7324 | 0.7795 | 0.8277 | 0.8787 | 0.9155 | 0.9064 | 0.9095 | 0.8990 | 0.8940 | 0.8755 | 0.9018 | 0.8810 | 0.9016 | 0.9088 | 0.9406 | 0.9647 | 0.9800 | 0.9429 | 0.9906 | 1.0514 | 1.1083 | 1.1066 | 1.1026 | 1.1301 | 1.1458 | 1.2249 | 1.2838 | 1.3103 | 1.3498 | 1.3553 | 1.4146 | 1.4537 | 1.4691 | 1.5186 | 1.5370 | 1.5161 | 1.5445 | 1.5559 | 1.5175 | 1.4688 | 1.4375 | 1.4526 | 1.4663 | 1.4973 | 1.4632 | 1.4405 | 1.4307 | 1.4228 | 1.3938 | 1.4036 | 1.3664 | 1.3377 | 1.3244 | 1.3194 | 1.2618 | 1.2174 | 1.1848 | 1.1563 | 1.1314 | 1.0165 | 1.0057 | 0.9588 | 0.9486 | 0.9049 | 0.8861 | 0.8053 | 0.8100 | 0.8232 | 0.8153 | 0.8095 | 0.7948 | 0.7441 | 0.6982 | 0.6091 | 0.5976 | 0.6225 | 0.6461 | 0.6574 | 0.6673 | 0.6688 | 0.6894 | 0.7179 | 0.7211 | 0.7358 | 0.7243 | 0.6700 | 0.6859 | 0.6904 | 0.6853 | 0.6525 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7859 | 1.5249 | 2.1829 | 2.7341 | 3.1698 | 3.5582 | 3.8633 | 4.0479 | 4.2785 | 4.4483 | 4.4866 | 4.4822 | 4.4375 | 4.4692 | 4.5154 | 4.5006 | 4.5101 | 4.5329 | 4.5304 | 4.4994 | 4.5600 | 4.5681 | 4.5979 | 4.5989 | 4.5757 | 4.5698 | 4.5084 | 4.5364 | 4.5468 | 4.5573 | 4.5576 | 4.5558 | 4.5291 | 4.5406 | 4.5445 | 4.5514 | 4.5147 | 4.5230 | 4.5215 | 4.4972 | 4.5058 | 4.5208 | 4.4950 | 4.4773 | 4.4739 | 4.4659 | 4.4786 | 4.4482 | 4.4530 | 4.4326 | 4.4732 | 4.5104 | 4.5483 | 4.5714 | 4.5483 | 4.5365 | 4.5127 | 4.4949 | 4.4669 | 4.4794 | 4.4476 | 4.4541 | 4.4505 | 4.4729 | 4.4898 | 4.4998 | 4.4596 | 4.5006 | 4.5486 | 4.5877 | 4.5668 | 4.5460 | 4.5527 | 4.5481 | 4.6008 | 4.6311 | 4.6289 | 4.6375 | 4.6087 | 4.6327 | 4.6383 | 4.6235 | 4.6387 | 4.6209 | 4.5678 | 4.5631 | 4.5469 | 4.4890 | 4.4270 | 4.3885 | 4.3955 | 4.4048 | 4.4322 | 4.3986 | 4.3824 | 4.3814 | 4.3813 | 4.3649 | 4.3874 | 4.3628 | 4.3450 | 4.3411 | 4.3472 | 4.3066 | 4.2856 | 4.2762 | 4.2714 | 4.2714 | 4.1903 | 4.2119 | 4.2021 | 4.2267 | 4.2190 | 4.2368 | 4.1988 | 4.2412 | 4.2873 | 4.3101 | 4.3332 | 4.3465 | 4.3186 | 4.2983 | 4.2383 | 4.2561 | 4.3045 | 4.3481 | 4.3718 | 4.3935 | 4.4079 | 4.4390 | 4.4752 | 4.4845 | 4.4999 | 4.4862 | 4.4268 | 4.4354 | 4.4342 | 4.4258 | 4.3935 |
---|
Number of Observations for Topic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 15.0000 | 95.0000 | 105.0000 | 165.0000 | 179.0000 | 145.0000 | 177.0000 | 153.0000 | 177.0000 | 214.0000 | 229.0000 | 247.0000 | 259.0000 | 240.0000 | 258.0000 | 243.0000 | 222.0000 | 268.0000 | 302.0000 | 303.0000 | 233.0000 | 276.0000 | 271.0000 | 291.0000 | 251.0000 | 271.0000 | 301.0000 | 232.0000 | 234.0000 | 286.0000 | 229.0000 | 297.0000 | 195.0000 | 286.0000 | 317.0000 | 378.0000 | 359.0000 | 388.0000 | 353.0000 | 384.0000 | 453.0000 | 488.0000 | 524.0000 | 423.0000 | 316.0000 | 493.0000 | 511.0000 | 456.0000 | 316.0000 | 423.0000 | 440.0000 | 437.0000 | 437.0000 | 427.0000 | 405.0000 | 433.0000 | 299.0000 | 409.0000 | 410.0000 | 394.0000 | 380.0000 | 393.0000 | 349.0000 | 377.0000 | 375.0000 | 338.0000 | 363.0000 | 323.0000 | 313.0000 | 342.0000 | 343.0000 | 309.0000 | 297.0000 | 323.0000 | 279.0000 | 327.0000 | 287.0000 | 347.0000 | 309.0000 | 318.0000 | 215.0000 | 323.0000 | 367.0000 | 349.0000 | 302.0000 | 353.0000 | 354.0000 | 423.0000 | 365.0000 | 397.0000 | 424.0000 | 374.0000 | 268.0000 | 393.0000 | 468.0000 | 409.0000 | 371.0000 | 436.0000 | 389.0000 | 435.0000 | 376.0000 | 512.0000 | 433.0000 | 362.0000 | 313.0000 | 493.0000 | 568.0000 | 466.0000 | 440.0000 | 415.0000 | 520.0000 | 585.0000 | 583.0000 | 541.0000 | 530.0000 | 522.0000 | 341.0000 | 549.0000 | 615.0000 | 557.0000 | 604.0000 | 565.0000 | 605.0000 | 734.0000 | 641.0000 | 599.0000 | 559.0000 | 581.0000 | 363.0000 | 590.0000 | 651.0000 | 709.0000 | 579.0000 | 522.0000 | 629.0000 | 705.0000 | 569.0000 | 635.0000 | 601.0000 | 469.0000 |
---|
Total News IT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 522.0 | 571.0 | 780.0 | 852.0 | 1063.0 | 999.0 | 1002.0 | 826.0 | 1075.0 | 1097.0 | 1137.0 | 1035.0 | 1124.0 | 1222.0 | 1271.0 | 1246.0 | 1578.0 | 1372.0 | 1584.0 | 1239.0 | 1428.0 | 1524.0 | 1511.0 | 1304.0 | 1445.0 | 1531.0 | 1525.0 | 1378.0 | 1650.0 | 1430.0 | 1425.0 | 1070.0 | 1439.0 | 1660.0 | 1585.0 | 1475.0 | 1656.0 | 1538.0 | 1727.0 | 1775.0 | 1927.0 | 2046.0 | 1976.0 | 1460.0 | 1975.0 | 2363.0 | 2115.0 | 1746.0 | 2017.0 | 2029.0 | 2280.0 | 2122.0 | 2242.0 | 2229.0 | 2277.0 | 1875.0 | 2121.0 | 2192.0 | 2059.0 | 1861.0 | 2024.0 | 2047.0 | 2082.0 | 1942.0 | 2042.0 | 1989.0 | 1871.0 | 1573.0 | 1704.0 | 1817.0 | 1783.0 | 1540.0 | 1729.0 | 1747.0 | 1759.0 | 1662.0 | 1815.0 | 1741.0 | 1728.0 | 1455.0 | 1570.0 | 1693.0 | 1667.0 | 1496.0 | 1706.0 | 1727.0 | 1919.0 | 1687.0 | 1901.0 | 1870.0 | 1813.0 | 1629.0 | 2020.0 | 2366.0 | 2117.0 | 1928.0 | 2202.0 | 2157.0 | 2331.0 | 2284.0 | 2547.0 | 2247.0 | 2175.0 | 1788.0 | 2294.0 | 2413.0 | 2141.0 | 2088.0 | 2123.0 | 2213.0 | 2240.0 | 2346.0 | 2389.0 | 2335.0 | 2472.0 | 2051.0 | 3555.0 | 3163.0 | 3114.0 | 2809.0 | 2689.0 | 2853.0 | 3207.0 | 2951.0 | 2982.0 | 2779.0 | 2691.0 | 2159.0 | 2890.0 | 3562.0 | 3550.0 | 3164.0 | 3070.0 | 3217.0 | 3645.0 | 3495.0 | 3583.0 | 3486.0 | 2823.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.