Back to AnalysisReporting of IT on Putin
Last updated: 2022-07-31T09:52:03Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0123 | 0.0019 | 0.0053 | 0.0013 | 0.0000 | 0.0019 | 0.0010 | 0.0010 | 0.0012 | 0.0009 | 0.0009 | 0.0035 | 0.0077 | 0.0009 | 0.0033 | 0.0063 | 0.0000 | 0.0038 | 0.0022 | 0.0038 | 0.0048 | 0.0007 | 0.0052 | 0.0020 | 0.0023 | 0.0048 | 0.0020 | 0.0052 | 0.0015 | 0.0024 | 0.0056 | 0.0056 | 0.0019 | 0.0139 | 0.0084 | 0.0076 | 0.0075 | 0.0024 | 0.0150 | 0.0237 | 0.0107 | 0.0078 | 0.0039 | 0.0091 | 0.0068 | 0.0122 | 0.0042 | 0.0071 | 0.0092 | 0.0040 | 0.0143 | 0.0083 | 0.0028 | 0.0040 | 0.0076 | 0.0040 | 0.0037 | 0.0104 | 0.0055 | 0.0146 | 0.0091 | 0.0044 | 0.0034 | 0.0029 | 0.0026 | 0.0015 | 0.0030 | 0.0027 | 0.0083 | 0.0059 | 0.0105 | 0.0107 | 0.0149 | 0.0104 | 0.0057 | 0.0051 | 0.0120 | 0.0061 | 0.0092 | 0.0064 | 0.0027 | 0.0051 | 0.0059 | 0.0030 | 0.0087 | 0.0053 | 0.0023 | 0.0078 | 0.0059 | 0.0053 | 0.0070 | 0.0061 | 0.0055 | 0.0045 | 0.0059 | 0.0038 | 0.0026 | 0.0009 | 0.0009 | 0.0030 | 0.0039 | 0.0020 | 0.0031 | 0.0060 | 0.0017 | 0.0004 | 0.0008 | 0.0005 | 0.0005 | 0.0024 | 0.0014 | 0.0009 | 0.0004 | 0.0000 | 0.0004 | 0.0000 | 0.0024 | 0.0011 | 0.0003 | 0.0016 | 0.0011 | 0.0015 | 0.0014 | 0.0025 | 0.0020 | 0.0010 | 0.0014 | 0.0007 | 0.0014 | 0.0014 | 0.0022 | 0.0003 | 0.0038 | 0.0039 | 0.0357 | 0.0719 | 0.0312 | 0.0265 | 0.0172 | 0.0096 |
---|
Positivity (Fraction of Positive News for Topic) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0323 | 1.0000 | 1.0000 | 0.0968 | 0.0000 | 0.0323 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.8667 | 0.3548 | 0.4516 | 0.9310 | 1.0000 | 1.0000 | 0.9516 | 0.2667 | 0.0968 | 1.0000 | 0.6000 | 0.5484 | 0.7000 | 0.7097 | 0.9677 | 1.0000 | 0.6129 | 0.6667 | 0.9355 | 0.4000 | 0.3548 | 0.8065 | 0.4667 | 0.5806 | 0.9933 | 0.6452 | 1.0000 | 0.9107 | 0.2097 | 0.3000 | 0.4247 | 0.4000 | 0.2097 | 0.1129 | 0.4111 | 0.8387 | 0.7333 | 0.5645 | 0.5806 | 0.3006 | 0.7258 | 0.5000 | 0.6882 | 0.6881 | 0.7097 | 0.7097 | 0.2167 | 0.4839 | 0.6333 | 0.5806 | 0.8387 | 0.5862 | 0.3226 | 0.9000 | 0.4516 | 0.2500 | 0.1129 | 0.2742 | 0.6667 | 0.4355 | 0.8756 | 0.4086 | 0.8226 | 0.7143 | 0.4355 | 0.6778 | 0.8387 | 0.9667 | 0.8226 | 0.8548 | 0.7500 | 0.9409 | 0.7667 | 0.6129 | 0.6129 | 0.5714 | 0.6505 | 0.6500 | 0.9516 | 0.8667 | 0.9677 | 0.5323 | 0.8667 | 0.9355 | 0.5333 | 0.4516 | 1.0000 | 0.0357 | 0.7419 | 0.9167 | 0.8387 | 0.8333 | 0.5935 | 0.2581 | 0.0000 | 0.0000 | 0.3333 | 0.8387 | 0.5484 | 0.8621 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4032 | 1.0000 | 1.0000 | 0.4000 | 0.9032 | 0.0000 | 0.2500 | 0.5484 | 0.0000 | 0.6774 | 0.7667 | 0.0000 | 0.0968 | 0.1000 | 0.3871 | 0.0000 | 0.2419 | 0.4516 | 0.2862 | 0.5372 | 0.5373 | 0.5383 | 0.4467 | 0.2963 |
---|
Index Based on Overall Mean | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4148 | 0.8296 | 0.3412 | 0.3412 | 0.3412 | 0.7560 | 1.1708 | 1.5856 | 2.0004 | 2.4152 | 2.6967 | 2.4664 | 2.3328 | 2.6786 | 3.0934 | 3.0934 | 3.0934 | 2.7749 | 2.2865 | 2.7013 | 2.7161 | 2.6793 | 2.7941 | 2.9186 | 3.3012 | 3.7160 | 3.7437 | 3.8252 | 4.1755 | 3.9903 | 3.7599 | 3.9812 | 3.8627 | 3.8581 | 4.2663 | 4.3262 | 4.7410 | 5.0666 | 4.6910 | 4.4058 | 4.2454 | 4.0602 | 3.6847 | 3.2124 | 3.0383 | 3.2918 | 3.4400 | 3.4193 | 3.4148 | 3.1302 | 3.2708 | 3.1856 | 3.2886 | 3.3915 | 3.5160 | 3.6404 | 3.2719 | 3.1706 | 3.2187 | 3.2142 | 3.4677 | 3.4687 | 3.2061 | 3.5209 | 3.3874 | 3.0522 | 2.5799 | 2.2689 | 2.3504 | 2.2007 | 2.4910 | 2.3144 | 2.5518 | 2.6809 | 2.5312 | 2.6238 | 2.8773 | 3.2588 | 3.4962 | 3.7658 | 3.9306 | 4.2863 | 4.4678 | 4.4955 | 4.5232 | 4.5094 | 4.5748 | 4.6396 | 5.0060 | 5.2875 | 5.6700 | 5.6171 | 5.8986 | 6.2489 | 6.1970 | 6.0634 | 6.4783 | 5.9288 | 6.0855 | 6.4170 | 6.6705 | 6.9187 | 6.9270 | 6.5999 | 6.0147 | 5.4295 | 5.1777 | 5.4312 | 5.3944 | 5.6713 | 5.0861 | 4.5009 | 4.5009 | 4.5009 | 4.5009 | 4.5009 | 4.9157 | 5.3305 | 5.1453 | 5.4633 | 4.8781 | 4.5430 | 4.5061 | 3.9210 | 4.0132 | 4.1947 | 3.6095 | 3.1211 | 2.6359 | 2.4378 | 1.8526 | 1.5093 | 1.3757 | 1.0767 | 1.0288 | 0.9809 | 0.9340 | 0.7955 | 0.5066 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -0.3410 | -0.3410 | -0.3410 | -0.0607 | -0.0607 | -0.0607 | -0.6126 | -1.2591 | -1.0024 | -1.0024 | -1.0024 | -0.9608 | -0.9391 | -0.7023 | -0.4391 | -0.5306 | -0.5407 | -0.2806 | -0.5670 | -0.9202 | -0.8056 | -1.0196 | -1.1224 | -0.8369 | -0.8943 | -0.5994 | -0.3865 | -0.8409 | -1.1745 | -1.3408 | -1.5318 | -1.9011 | -2.3093 | -2.4147 | -2.1140 | -1.8970 | -1.8421 | -1.7361 | -1.8593 | -1.6003 | -1.5838 | -1.4011 | -1.2425 | -1.1040 | -1.0151 | -1.4031 | -1.4943 | -1.4278 | -1.4152 | -1.1661 | -1.1933 | -1.4505 | -1.1637 | -1.3055 | -1.6124 | -2.0067 | -2.2034 | -2.0451 | -2.1140 | -1.7630 | -1.8646 | -1.5509 | -1.3561 | -1.4496 | -1.2822 | -0.9862 | -0.6220 | -0.4609 | -0.3160 | -0.2829 | -0.1010 | -0.0843 | -0.2383 | -0.3749 | -0.5410 | -0.6460 | -0.7492 | -0.5601 | -0.4477 | -0.2463 | -0.4535 | -0.3361 | -0.1493 | -0.3453 | -0.6095 | -0.3576 | -1.0254 | -0.9945 | -0.8112 | -0.6964 | -0.5841 | -0.6805 | -1.0896 | -1.0896 | -1.0896 | -1.0896 | -1.0896 | -1.0896 | -0.7912 | -1.2931 | -1.2931 | -1.2931 | -1.2931 | -1.2931 | -1.2931 | -0.6253 | -0.6253 | -0.6253 | -0.1484 | -0.5292 | -0.6089 | -0.4359 | -0.8113 | -0.5657 | -0.2948 | -0.7905 | -1.1640 | -1.4592 | -1.4162 | -1.4162 | -1.4162 | -1.2579 | -1.2681 | -1.0262 | -0.8291 | -0.6194 | -0.4747 | -0.5050 |
---|
Number of Observations for Topic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 1.0000 | 3.0000 | 1.0000 | 0.0000 | 2.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 4.0000 | 8.0000 | 1.0000 | 4.0000 | 8.0000 | 0.0000 | 6.0000 | 3.0000 | 6.0000 | 6.0000 | 1.0000 | 8.0000 | 3.0000 | 3.0000 | 7.0000 | 3.0000 | 8.0000 | 2.0000 | 4.0000 | 8.0000 | 8.0000 | 2.0000 | 20.0000 | 14.0000 | 12.0000 | 11.0000 | 4.0000 | 23.0000 | 41.0000 | 19.0000 | 15.0000 | 8.0000 | 18.0000 | 10.0000 | 24.0000 | 10.0000 | 15.0000 | 16.0000 | 8.0000 | 29.0000 | 19.0000 | 6.0000 | 9.0000 | 17.0000 | 9.0000 | 7.0000 | 22.0000 | 12.0000 | 30.0000 | 17.0000 | 9.0000 | 7.0000 | 6.0000 | 5.0000 | 3.0000 | 6.0000 | 5.0000 | 13.0000 | 10.0000 | 19.0000 | 19.0000 | 23.0000 | 18.0000 | 10.0000 | 9.0000 | 20.0000 | 11.0000 | 16.0000 | 11.0000 | 4.0000 | 8.0000 | 10.0000 | 5.0000 | 13.0000 | 9.0000 | 4.0000 | 15.0000 | 10.0000 | 10.0000 | 13.0000 | 11.0000 | 9.0000 | 9.0000 | 14.0000 | 8.0000 | 5.0000 | 2.0000 | 2.0000 | 7.0000 | 9.0000 | 5.0000 | 7.0000 | 13.0000 | 3.0000 | 1.0000 | 2.0000 | 1.0000 | 1.0000 | 5.0000 | 3.0000 | 2.0000 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | 5.0000 | 4.0000 | 1.0000 | 5.0000 | 3.0000 | 4.0000 | 4.0000 | 8.0000 | 6.0000 | 3.0000 | 4.0000 | 2.0000 | 3.0000 | 4.0000 | 8.0000 | 1.0000 | 12.0000 | 12.0000 | 115.0000 | 262.0000 | 109.0000 | 95.0000 | 60.0000 | 27.0000 |
---|
Total News IT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 522.0 | 571.0 | 780.0 | 852.0 | 1063.0 | 999.0 | 1002.0 | 826.0 | 1075.0 | 1097.0 | 1137.0 | 1035.0 | 1124.0 | 1222.0 | 1271.0 | 1246.0 | 1578.0 | 1372.0 | 1584.0 | 1239.0 | 1428.0 | 1524.0 | 1511.0 | 1304.0 | 1445.0 | 1531.0 | 1525.0 | 1378.0 | 1650.0 | 1430.0 | 1425.0 | 1070.0 | 1439.0 | 1660.0 | 1585.0 | 1475.0 | 1656.0 | 1538.0 | 1727.0 | 1775.0 | 1927.0 | 2046.0 | 1976.0 | 1460.0 | 1975.0 | 2363.0 | 2115.0 | 1746.0 | 2017.0 | 2029.0 | 2280.0 | 2122.0 | 2242.0 | 2229.0 | 2277.0 | 1875.0 | 2121.0 | 2192.0 | 2059.0 | 1861.0 | 2024.0 | 2047.0 | 2082.0 | 1942.0 | 2042.0 | 1989.0 | 1871.0 | 1573.0 | 1704.0 | 1817.0 | 1783.0 | 1540.0 | 1729.0 | 1747.0 | 1759.0 | 1662.0 | 1815.0 | 1741.0 | 1728.0 | 1455.0 | 1570.0 | 1693.0 | 1667.0 | 1496.0 | 1706.0 | 1727.0 | 1919.0 | 1687.0 | 1901.0 | 1870.0 | 1813.0 | 1629.0 | 2020.0 | 2366.0 | 2117.0 | 1928.0 | 2202.0 | 2157.0 | 2331.0 | 2284.0 | 2547.0 | 2247.0 | 2175.0 | 1788.0 | 2294.0 | 2413.0 | 2141.0 | 2088.0 | 2123.0 | 2213.0 | 2240.0 | 2346.0 | 2389.0 | 2335.0 | 2472.0 | 2051.0 | 3555.0 | 3163.0 | 3114.0 | 2809.0 | 2689.0 | 2853.0 | 3207.0 | 2951.0 | 2982.0 | 2779.0 | 2691.0 | 2159.0 | 2890.0 | 3562.0 | 3550.0 | 3164.0 | 3070.0 | 3217.0 | 3645.0 | 3495.0 | 3583.0 | 3486.0 | 2823.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.