Back to AnalysisReporting of RO on Putin
Last updated: 2022-07-30T23:42:49Media Coverage
Share of Positive News (for this topic)
Index (in comparison to mean)
Index (in comparison 12 month moving average)
Raw Data
| 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 | 2013-02 | 2013-03 | 2013-04 | 2013-05 | 2013-06 | 2013-07 | 2013-08 | 2013-09 | 2013-10 | 2013-11 | 2013-12 | 2014-01 | 2014-02 | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 | 2014-11 | 2014-12 | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 |
---|
Media Coverage (Share of News for Topic) | 0.0674 | 0.0539 | 0.0741 | 0.0767 | 0.0568 | 0.0726 | 0.0678 | 0.0683 | 0.0823 | 0.0636 | 0.0751 | 0.0902 | 0.0774 | 0.0840 | 0.0742 | 0.0740 | 0.0774 | 0.0733 | 0.0693 | 0.0703 | 0.0788 | 0.0721 | 0.0760 | 0.0837 | 0.0746 | 0.0716 | 0.0764 | 0.0645 | 0.0708 | 0.0672 | 0.0622 | 0.0665 | 0.0723 | 0.0612 | 0.0708 | 0.0721 | 0.0681 | 0.0702 | 0.0745 | 0.0736 | 0.0796 | 0.0860 | 0.0742 | 0.0849 | 0.0793 | 0.0744 | 0.0825 | 0.0870 | 0.0679 | 0.0807 | 0.1155 | 0.0970 | 0.0939 | 0.0885 | 0.0921 | 0.0981 | 0.0841 | 0.0834 | 0.0727 | 0.0770 | 0.0772 | 0.0807 | 0.0735 | 0.0832 | 0.0739 | 0.0667 | 0.0710 | 0.0777 | 0.0771 | 0.0728 | 0.0737 | 0.0704 | 0.0623 | 0.0663 | 0.0666 | 0.0644 | 0.0755 | 0.0763 | 0.0765 | 0.0576 | 0.0728 | 0.0776 | 0.0707 | 0.0691 | 0.0547 | 0.0570 | 0.0588 | 0.0642 | 0.0612 | 0.0613 | 0.0602 | 0.0488 | 0.0518 | 0.0549 | 0.0672 | 0.0654 | 0.0535 | 0.0561 | 0.0660 | 0.0359 | 0.0303 | 0.0234 | 0.0440 | 0.0291 | 0.0166 | 0.0193 | 0.0163 | 0.0193 | 0.0140 | 0.0169 | 0.0092 | 0.0145 | 0.0128 | 0.0159 | 0.0147 | 0.0171 | 0.0148 | 0.0126 | 0.0120 | 0.0243 | 0.0179 | 0.0139 | 0.0129 | 0.0097 | 0.0110 | 0.0139 | 0.0117 | 0.0278 | 0.0162 | 0.0129 | 0.0097 | 0.0110 | 0.0137 | 0.0179 | 0.0118 | 0.0162 | 0.0101 | 0.0304 | 0.0095 | 0.0108 | 0.0117 | 0.0113 | 0.0125 | 0.0345 | 0.0402 | 0.1442 | 0.1700 | 0.1207 | 0.1042 | 0.0858 | 0.0717 |
---|
Positivity (Fraction of Positive News for Topic) | 0.7207 | 0.7582 | 0.7695 | 0.7233 | 0.7278 | 0.7280 | 0.8234 | 0.7616 | 0.7402 | 0.7756 | 0.8237 | 0.8222 | 0.7638 | 0.8226 | 0.7492 | 0.6566 | 0.7390 | 0.7663 | 0.8203 | 0.7818 | 0.7461 | 0.8109 | 0.7345 | 0.6534 | 0.7783 | 0.6968 | 0.7259 | 0.7384 | 0.7882 | 0.7061 | 0.7410 | 0.7340 | 0.7228 | 0.7637 | 0.7724 | 0.7898 | 0.7842 | 0.7598 | 0.8330 | 0.7905 | 0.7991 | 0.7542 | 0.7989 | 0.6560 | 0.7795 | 0.8094 | 0.8306 | 0.8380 | 0.8066 | 0.7637 | 0.6381 | 0.6483 | 0.6457 | 0.7176 | 0.6458 | 0.6657 | 0.7059 | 0.7214 | 0.7219 | 0.7313 | 0.7678 | 0.6321 | 0.6866 | 0.6194 | 0.7449 | 0.6896 | 0.6231 | 0.7099 | 0.5820 | 0.6069 | 0.7733 | 0.6661 | 0.6494 | 0.7039 | 0.7221 | 0.7054 | 0.7594 | 0.7595 | 0.6867 | 0.6875 | 0.7612 | 0.6878 | 0.7340 | 0.6471 | 0.5992 | 0.7364 | 0.7058 | 0.5814 | 0.7374 | 0.6726 | 0.7180 | 0.7553 | 0.6077 | 0.7391 | 0.6823 | 0.7053 | 0.7045 | 0.7251 | 0.7164 | 0.5811 | 0.6446 | 0.6500 | 0.6140 | 0.5317 | 0.4333 | 0.4849 | 0.4183 | 0.4914 | 0.4511 | 0.6946 | 0.5430 | 0.2992 | 0.6210 | 0.5044 | 0.5296 | 0.6106 | 0.4444 | 0.3710 | 0.6667 | 0.4720 | 0.5312 | 0.7287 | 0.3484 | 0.2611 | 0.4355 | 0.4100 | 0.6478 | 0.5425 | 0.5111 | 0.4420 | 0.5111 | 0.6478 | 0.6425 | 0.5583 | 0.4629 | 0.5028 | 0.4543 | 0.5576 | 0.5699 | 0.5054 | 0.5310 | 0.5968 | 0.2500 | 0.3055 | 0.3365 | 0.5078 | 0.4154 | 0.3692 | 0.3868 | 0.3183 | 0.3525 |
---|
Index Based on Overall Mean | 0.0000 | 0.1111 | 0.2335 | 0.3097 | 0.3904 | 0.4714 | 0.6477 | 0.7623 | 0.8553 | 0.9838 | 1.1604 | 1.3356 | 1.4523 | 1.6278 | 1.7299 | 1.7394 | 1.8313 | 1.9505 | 2.1238 | 2.2585 | 2.3575 | 2.5213 | 2.6087 | 2.6150 | 2.7462 | 2.7959 | 2.8747 | 2.9659 | 3.1071 | 3.1661 | 3.2600 | 3.3469 | 3.4226 | 3.5392 | 3.6645 | 3.8072 | 3.9443 | 4.0569 | 4.2429 | 4.3862 | 4.5382 | 4.6453 | 4.7971 | 4.8061 | 4.9384 | 5.1008 | 5.2843 | 5.4752 | 5.6347 | 5.7513 | 5.7423 | 5.7435 | 5.7421 | 5.8126 | 5.8113 | 5.8298 | 5.8887 | 5.9629 | 6.0378 | 6.1219 | 6.2427 | 6.2277 | 6.2672 | 6.2395 | 6.3374 | 6.3798 | 6.3558 | 6.4186 | 6.3535 | 6.3133 | 6.4396 | 6.4586 | 6.4609 | 6.5177 | 6.5927 | 6.6509 | 6.7632 | 6.8756 | 6.9152 | 6.9556 | 7.0698 | 7.1105 | 7.1974 | 7.1974 | 7.1495 | 7.2388 | 7.2975 | 7.2318 | 7.3221 | 7.3476 | 7.4185 | 7.5267 | 7.4873 | 7.5792 | 7.6144 | 7.6727 | 7.7301 | 7.8081 | 7.8774 | 7.8114 | 7.8090 | 7.8119 | 7.7788 | 7.6634 | 7.4496 | 7.2875 | 7.0587 | 6.9030 | 6.7070 | 6.7546 | 6.6505 | 6.3026 | 6.2765 | 6.1338 | 6.0163 | 5.9798 | 5.7772 | 5.5010 | 5.5206 | 5.3456 | 5.2297 | 5.3113 | 5.0126 | 4.6266 | 4.4150 | 4.1779 | 4.1787 | 4.0740 | 3.9381 | 3.7330 | 3.5970 | 3.5978 | 3.5931 | 3.5044 | 3.3202 | 3.1759 | 2.9831 | 2.8936 | 2.8164 | 2.6747 | 2.5586 | 2.5082 | 2.1111 | 1.7695 | 1.4589 | 1.3196 | 1.0879 | 0.8100 | 0.5498 | 0.2210 | -0.0736 |
---|
Index Based on 12 Month MA | 0.0000 | 0.0188 | 0.0387 | 0.0191 | 0.0071 | -0.0028 | 0.0704 | 0.0805 | 0.0704 | 0.0931 | 0.1575 | 0.2152 | 0.2146 | 0.2637 | 0.2411 | 0.1315 | 0.1033 | 0.0993 | 0.1495 | 0.1595 | 0.1334 | 0.1690 | 0.1358 | 0.0354 | 0.0588 | 0.0111 | -0.0055 | -0.0164 | 0.0184 | -0.0239 | -0.0247 | -0.0285 | -0.0415 | -0.0097 | 0.0276 | 0.0709 | 0.1082 | 0.1157 | 0.1877 | 0.2127 | 0.2454 | 0.2292 | 0.2529 | 0.1403 | 0.1463 | 0.1785 | 0.2271 | 0.2790 | 0.2976 | 0.2730 | 0.1391 | 0.0271 | -0.0746 | -0.1013 | -0.1872 | -0.2539 | -0.2743 | -0.2719 | -0.2598 | -0.2295 | -0.1595 | -0.2141 | -0.2184 | -0.2874 | -0.2392 | -0.2440 | -0.3134 | -0.2996 | -0.4035 | -0.4729 | -0.3801 | -0.3891 | -0.4050 | -0.3724 | -0.3245 | -0.3005 | -0.2237 | -0.1527 | -0.1597 | -0.1640 | -0.1096 | -0.1353 | -0.1115 | -0.1731 | -0.2784 | -0.2492 | -0.2492 | -0.3633 | -0.3196 | -0.3334 | -0.3045 | -0.2439 | -0.3181 | -0.2652 | -0.2647 | -0.2461 | -0.2370 | -0.2064 | -0.1855 | -0.2998 | -0.3428 | -0.3786 | -0.4417 | -0.5685 | -0.7791 | -0.9169 | -1.0994 | -1.1910 | -1.3017 | -1.1664 | -1.1682 | -1.3904 | -1.2888 | -1.2916 | -1.2622 | -1.1584 | -1.2217 | -1.3490 | -1.2012 | -1.2465 | -1.2393 | -1.0374 | -1.1996 | -1.4459 | -1.5024 | -1.5765 | -1.4226 | -1.3684 | -1.3511 | -1.4088 | -1.3845 | -1.2381 | -1.1064 | -1.0445 | -1.0877 | -1.1111 | -1.1846 | -1.1670 | -1.1307 | -1.1558 | -1.1570 | -1.1053 | -1.3785 | -1.5678 | -1.7006 | -1.6578 | -1.7034 | -1.7842 | -1.8417 | -1.9477 | -2.0015 |
---|
Number of Observations for Topic | 171.0000 | 131.0000 | 204.0000 | 206.0000 | 141.0000 | 201.0000 | 177.0000 | 169.0000 | 224.0000 | 182.0000 | 222.0000 | 216.0000 | 202.0000 | 229.0000 | 238.0000 | 206.0000 | 240.0000 | 218.0000 | 197.0000 | 138.0000 | 227.0000 | 217.0000 | 224.0000 | 206.0000 | 203.0000 | 198.0000 | 221.0000 | 169.0000 | 216.0000 | 194.0000 | 162.0000 | 142.0000 | 163.0000 | 156.0000 | 165.0000 | 153.0000 | 160.0000 | 147.0000 | 190.0000 | 188.0000 | 193.0000 | 204.0000 | 179.0000 | 171.0000 | 182.0000 | 197.0000 | 201.0000 | 184.0000 | 160.0000 | 195.0000 | 294.0000 | 233.0000 | 244.0000 | 228.0000 | 238.0000 | 220.0000 | 225.0000 | 232.0000 | 158.0000 | 190.0000 | 212.0000 | 211.0000 | 218.0000 | 222.0000 | 209.0000 | 187.0000 | 201.0000 | 198.0000 | 224.0000 | 238.0000 | 138.0000 | 199.0000 | 179.0000 | 191.0000 | 213.0000 | 184.0000 | 225.0000 | 243.0000 | 120.0000 | 148.0000 | 170.0000 | 254.0000 | 169.0000 | 191.0000 | 164.0000 | 171.0000 | 192.0000 | 182.0000 | 196.0000 | 187.0000 | 184.0000 | 148.0000 | 167.0000 | 179.0000 | 219.0000 | 186.0000 | 166.0000 | 172.0000 | 158.0000 | 72.0000 | 76.0000 | 53.0000 | 104.0000 | 73.0000 | 42.0000 | 58.0000 | 48.0000 | 49.0000 | 41.0000 | 49.0000 | 28.0000 | 44.0000 | 42.0000 | 48.0000 | 45.0000 | 46.0000 | 38.0000 | 42.0000 | 36.0000 | 60.0000 | 48.0000 | 40.0000 | 46.0000 | 27.0000 | 28.0000 | 37.0000 | 25.0000 | 45.0000 | 30.0000 | 30.0000 | 26.0000 | 30.0000 | 38.0000 | 47.0000 | 39.0000 | 48.0000 | 28.0000 | 88.0000 | 24.0000 | 28.0000 | 34.0000 | 32.0000 | 36.0000 | 98.0000 | 118.0000 | 348.0000 | 646.0000 | 369.0000 | 336.0000 | 255.0000 | 170.0000 |
---|
Total News RO | 2536.0 | 2429.0 | 2752.0 | 2685.0 | 2481.0 | 2768.0 | 2610.0 | 2474.0 | 2723.0 | 2862.0 | 2955.0 | 2395.0 | 2610.0 | 2725.0 | 3206.0 | 2785.0 | 3102.0 | 2974.0 | 2844.0 | 1963.0 | 2882.0 | 3008.0 | 2948.0 | 2462.0 | 2720.0 | 2766.0 | 2892.0 | 2621.0 | 3050.0 | 2885.0 | 2603.0 | 2135.0 | 2255.0 | 2547.0 | 2331.0 | 2121.0 | 2350.0 | 2095.0 | 2551.0 | 2555.0 | 2426.0 | 2371.0 | 2411.0 | 2013.0 | 2294.0 | 2648.0 | 2437.0 | 2116.0 | 2358.0 | 2417.0 | 2545.0 | 2403.0 | 2598.0 | 2575.0 | 2584.0 | 2242.0 | 2674.0 | 2781.0 | 2173.0 | 2469.0 | 2747.0 | 2614.0 | 2966.0 | 2669.0 | 2829.0 | 2805.0 | 2829.0 | 2548.0 | 2907.0 | 3270.0 | 1873.0 | 2825.0 | 2873.0 | 2882.0 | 3197.0 | 2857.0 | 2979.0 | 3186.0 | 1569.0 | 2569.0 | 2335.0 | 3273.0 | 2392.0 | 2764.0 | 2999.0 | 3000.0 | 3264.0 | 2836.0 | 3205.0 | 3049.0 | 3056.0 | 3031.0 | 3225.0 | 3261.0 | 3258.0 | 2842.0 | 3103.0 | 3065.0 | 2394.0 | 2006.0 | 2508.0 | 2261.0 | 2363.0 | 2511.0 | 2535.0 | 3008.0 | 2947.0 | 2539.0 | 2923.0 | 2896.0 | 3030.0 | 3027.0 | 3281.0 | 3019.0 | 3056.0 | 2684.0 | 2564.0 | 3337.0 | 3007.0 | 2473.0 | 2678.0 | 2873.0 | 3575.0 | 2777.0 | 2548.0 | 2662.0 | 2142.0 | 1619.0 | 1853.0 | 2325.0 | 2674.0 | 2724.0 | 2774.0 | 2626.0 | 3295.0 | 2958.0 | 2759.0 | 2896.0 | 2518.0 | 2597.0 | 2901.0 | 2821.0 | 2869.0 | 2841.0 | 2932.0 | 2413.0 | 3801.0 | 3056.0 | 3225.0 | 2973.0 | 2370.0 |
---|
This website uses cookies to ensure you get the best experience on our website. By using this website, you automatically accept that we use cookies.